Loading…
Loading…
Yes. Forvis Mazars LLP sponsors both H-1B visas and green cards. Since October 2021 it filed 51 (48 certified) and 5 (5 certified, 0 denied). The latest decision in our data is from Sep 21, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 19 | 19 | $116,000 | 5 | 0 | 3285 cases |
| FY2025 | 24 | 21 | $105,000 | 0 | 0 | — |
| FY2024 | 8 | 8 | $96,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Accountants and Auditors (13-2011) | 37 | $106,500 | 4 |
| Financial Managers (11-3031) | 3 | $140,000 | 0 |
| Software Developers (15-1252) | 2 | $140,000 | 0 |
| Data Scientists (15-2051) | 1 | $115,939 | 1 |
| Computer and Information Systems Managers (11-3021) | 1 | $220,800 | 0 |
| Regulatory Affairs Specialists (13-1041) | 1 | $68,500 | 0 |
| Project Management Specialists (13-1082) | 1 | $110,000 | 0 |
| Financial Risk Specialists (13-2054) | 1 | $96,000 | 0 |
| Financial Quantitative Analysts (13-2099) | 1 | $73,000 | 0 |
| Information Security Analysts (15-1212) | 1 | $94,000 | 0 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Virginia | 14 | $113,422 | 2 |
| New York | 14 | $121,722 | 1 |
| Florida | 6 | $87,000 | 0 |
| North Carolina | 3 | $110,000 | 0 |
| Texas | 1 | $130,000 | 2 |
| California | 2 | $80,000 | 0 |
| Georgia | 2 | $60,000 | 0 |
| Indiana | 2 | $68,000 | 0 |
| District of Columbia | 1 | $115,939 | 0 |
| Illinois | 1 | $106,000 | 0 |
Download all 51 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.