Loading…
Loading…
Yes. EDP Renewables North America LLC sponsors both H-1B visas and green cards. Since October 2021 it filed 70 (70 certified) and 13 (13 certified, 0 denied). The latest decision in our data is from Aug 19, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 9 | 9 | $84,768 | 9 | 0 | 4769 cases |
| FY2025 | 7 | 7 | $65,645 | 2 | 0 | 4402 cases |
| FY2024 | 15 | 15 | $75,296 | 2 | 0 | 3392 cases |
| FY2023 | 24 | 24 | $69,202 | 0 | 0 | — |
| FY2022 | 15 | 15 | $65,347 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Mechatronics Engineers (17-2199) | 13 | $68,723 | 1 |
| Financial and Investment Analysts (13-2051) | 12 | $84,768 | 1 |
| Electrical Engineers (17-2071) | 8 | $114,750 | 4 |
| Project Management Specialists (13-1082) | 8 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 60 | $75,296 | 10 |
| New York | 2 | $58,632 | 1 |
| Oregon | 3 | $60,528 | 0 |
| California | 0 | — | 2 |
Download all 70 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $59,987 |
1 |
| Accountants and Auditors (13-2011) | 7 | $62,402 | 1 |
| Logisticians (13-1081) | 6 | $50,731 | 0 |
| General and Operations Managers (11-1021) | 1 | $178,040 | 1 |
| Architectural and Engineering Managers (11-9041) | 2 | $136,097 | 0 |
| Management Analysts (13-1111) | 1 | $61,277 | 1 |
| Operations Research Analysts (15-2031) | 2 | $57,075 | 0 |
| Illinois |
2 |
| $51,501 |
0 |
| Massachusetts | 2 | $71,822 | 0 |
| Kansas | 1 | $54,350 | 0 |