Loading…
Loading…
Yes. Derex Technologies Inc sponsors both H-1B visas and green cards. Since October 2021 it filed 28 (28 certified) and 4 (4 certified, 0 denied). The latest decision in our data is from Sep 18, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 6 | 6 | $110,000 | 0 | 0 | — |
| FY2025 | 2 | 2 | $110,000 | 0 | 0 | — |
| FY2024 | 5 | 5 | $91,229 | 1 | 0 | 3931 case |
| FY2023 | 7 | 7 | $80,000 | 1 | 0 | 3341 case |
| FY2022 | 8 | 8 | $103,000 | 2 | 0 | 1472 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Computer Systems Engineers/Architects (15-1299) | 10 | $80,000 | 1 |
| Software Developers (15-1252) | 9 | $130,000 | 1 |
| Computer Programmers (15-1251) | 5 | $110,000 | 0 |
| Computer Systems Analysts (15-1211) | 1 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New Jersey | 3 | $90,000 | 4 |
| Florida | 6 | $130,000 | 0 |
| California | 3 | $85,000 | 0 |
| Illinois | 2 | $132,000 | 0 |
| Pennsylvania |
Download all 28 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $90,000 |
1 |
| Human Resources Specialists (13-1071) | 1 | $90,000 | 0 |
| Project Management Specialists (13-1082) | 0 | — | 1 |
| Network and Computer Systems Administrators (15-1244) | 1 | $130,000 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $91,229 | 0 |
2 |
| $93,000 |
0 |
| Wisconsin | 2 | $85,000 | 0 |
| Arizona | 1 | $93,000 | 0 |
| District of Columbia | 1 | $130,000 | 0 |
| Maryland | 1 | $103,000 | 0 |
| Missouri | 1 | $140,000 | 0 |