Loading…
Loading…
Yes. Continental Tire The Americas, LLC sponsors both H-1B visas and green cards. Since October 2021 it filed 107 (105 certified) and 59 (58 certified, 0 denied). The latest decision in our data is from Sep 29, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 31 | 31 | $125,694 | 23 | 0 | 399 |
| FY2025 | 11 | 11 | $105,000 | 6 | 0 | 4616 cases |
| FY2024 | 8 | 8 | $108,907 | 9 | 0 | 3658 cases |
| FY2023 | 41 | 40 | $112,250 | 11 | 0 | 270 |
| FY2022 | 16 | 15 | $104,522 | 10 | 0 | 186 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Industrial Engineers (17-2112) | 28 | $104,807 | 22 |
| Computer Systems Analysts (15-1211) | 14 | $125,000 | 4 |
| Mechanical Engineers (17-2141) | 12 | $120,016 | 6 |
| Electrical Engineers (17-2071) | 8 | $113,616 | 4 |
| Software Developers (15-1252) | 7 | $133,120 | 3 |
| Computer Systems Engineers/Architects (15-1299) | 8 | $121,312 | 0 |
| Mechatronics Engineers (17-2199) | 2 | $120,000 | 5 |
| Market Research Analysts and Marketing Specialists (13-1161) | 4 | $116,000 | 1 |
| Supply Chain Managers (11-3071) | 4 | $94,640 | 0 |
| Logisticians (13-1081) | 3 | $96,533 | 1 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| South Carolina | 70 | $120,000 | 38 |
| Mississippi | 11 | $105,000 | 12 |
| Illinois | 12 | $83,687 | 4 |
| Texas | 9 | $119,675 | 1 |
| Michigan | 4 | $126,469 | 4 |
| Ohio | 1 | $116,085 | 0 |
Download all 107 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.