Loading…
Loading…
Yes. The City College of New York sponsors both H-1B visas and green cards. Since October 2021 it filed 33 (31 certified) and 1 (1 certified, 0 denied). The latest decision in our data is from Feb 14, 2025.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2025 | 3 | 3 | $90,375 | 0 | 0 | — |
| FY2024 | 5 | 4 | $90,375 | 0 | 0 | — |
| FY2023 | 13 | 13 | $114,462 | 1 | 0 | 3001 case |
| FY2022 | 12 | 11 | $95,667 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Engineering Teachers, Postsecondary (25-1032) | 12 | $114,462 | 0 |
| Architecture Teachers, Postsecondary (25-1031) | 4 | $90,375 | 0 |
| Anthropology and Archeology Teachers, Postsecondary (25-1061) | 3 | $93,134 | 0 |
| Political Science Teachers, Postsecondary (25-1065) | 3 | $90,375 | 0 |
| Art, Drama, and Music Teachers, Postsecondary (25-1121) | 2 | $88,602 | 1 |
| Biological Science Teachers, Postsecondary (25-1042) | 2 | $75,000 | 0 |
| Foreign Language and Literature Teachers, Postsecondary (25-1124) | 2 | $95,667 | 0 |
| Political Scientists (19-3094) | 1 | — | 0 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 1 | $139,076 | 0 |
| Chemistry Teachers, Postsecondary (25-1052) | 1 | $121,720 | 0 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New York | 33 | $95,667 | 1 |
Download all 33 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.