Loading…
Loading…
Yes. Charter Global, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 104 (102 certified) and 3 (3 certified, 0 denied). The latest decision in our data is from Sep 8, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 28 | 28 | $95,000 | 1 | 0 | 3051 case |
| FY2025 | 19 | 19 | $115,000 | 1 | 0 | 4121 case |
| FY2024 | 20 | 19 | $103,000 | 1 | 0 | 4061 case |
| FY2023 | 19 | 18 | $99,000 | 0 | 0 | — |
| FY2022 | 18 | 18 | $113,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 61 | $105,000 | 1 |
| Computer Systems Engineers/Architects (15-1299) | 25 | $83,658 | 0 |
| Database Administrators (15-1242) | 6 | $105,000 | 0 |
| Database Architects (15-1243) | 4 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Georgia | 69 | $95,000 | 3 |
| Texas | 10 | $100,000 | 0 |
| North Carolina | 5 | $105,000 | 0 |
| Massachusetts | 4 | $113,000 | 0 |
Download all 104 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $135,000 |
0 |
| Computer Systems Analysts (15-1211) | 2 | $70,000 | 1 |
| Computer Programmers (15-1251) | 3 | $87,000 | 0 |
| Data Scientists (15-2051) | 2 | $90,000 | 0 |
| Computer and Information Systems Managers (11-3021) | 1 | $114,000 | 0 |
| Project Management Specialists (13-1082) | 0 | — | 1 |
2 |
| $72,467 |
0 |
| Illinois | 2 | $95,000 | 0 |
| New Jersey | 2 | $152,000 | 0 |
| Ohio | 2 | $90,000 | 0 |
| Washington | 2 | $100,000 | 0 |
| Connecticut | 1 | $135,000 | 0 |