Loading…
Loading…
Yes. Case Western Reserve University sponsors both H-1B visas and green cards. Since October 2021 it filed 548 (542 certified) and 18 (16 certified, 2 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 118 | 118 | $69,000 | 9 | 0 | 3629 cases |
| FY2025 | 98 | 98 | $68,964 | 5 | 2 | 4393 cases |
| FY2024 | 95 | 93 | $64,000 | 1 | 0 | 3891 case |
| FY2023 | 114 | 113 | $61,992 | 0 | 0 | — |
| FY2022 | 123 | 120 | $55,000 | 3 | 0 | 1803 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists (19-1042) | 184 | $62,000 | 0 |
| Molecular and Cellular Biologists (19-1029) | 39 | $62,000 | 0 |
| Biochemists and Biophysicists (19-1021) | 31 | $57,783 | 2 |
| Biological Technicians (19-4021) | 22 | $46,035 | 0 |
| Educational, Guidance, and Career Counselors and Advisors (21-1012) | 18 | $48,925 | 0 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 18 | $69,000 | 0 |
| Engineering Teachers, Postsecondary (25-1032) | 16 | $107,000 | 0 |
| Data Scientists (15-2051) | 13 | $72,800 | 1 |
| Biological Science Teachers, Postsecondary (25-1042) | 13 | $96,720 | 1 |
| Health Specialties Teachers, Postsecondary (25-1071) | 13 | $110,000 | 1 |
Worksite state, all filings since FY2022.
Download all 548 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.