Loading…
Loading…
Yes. California State Polytechnic University, Pomona sponsors both H-1B visas and green cards. Since October 2021 it filed 65 (64 certified) and 6 (5 certified, 1 denied). The latest decision in our data is from Sep 21, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 6 | 6 | $102,000 | 2 | 0 | 3012 cases |
| FY2025 | 16 | 16 | $96,000 | 0 | 0 | — |
| FY2024 | 20 | 20 | $103,008 | 2 | 0 | 4412 cases |
| FY2023 | 11 | 10 | $82,488 | 0 | 0 | — |
| FY2022 | 12 | 12 | $79,776 | 2 | 1 | 1761 case |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Engineering Teachers, Postsecondary (25-1032) | 14 | $108,504 | 0 |
| Business Teachers, Postsecondary (25-1011) | 11 | $124,200 | 2 |
| Computer Science Teachers, Postsecondary (25-1021) | 9 | $104,341 | 1 |
| Communications Teachers, Postsecondary (25-1122) | 7 | $82,488 | 0 |
| Agricultural Sciences Teachers, Postsecondary (25-1041) | 6 | $89,868 | 0 |
| Postsecondary Teachers, All Other (25-1199) | 5 | $80,508 | 1 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 3 | $82,008 | 1 |
| Biological Science Teachers, Postsecondary (25-1042) | 2 | $74,508 | 0 |
| Physics Teachers, Postsecondary (25-1054) | 2 | $92,004 | 0 |
| Foreign Language and Literature Teachers, Postsecondary (25-1124) | 2 | $86,520 | 0 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 65 | $96,000 | 6 |
Download all 65 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.