Loading…
Loading…
Yes. BlackRock Corporation US, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 129 (124 certified) and 23 (23 certified, 0 denied). The latest decision in our data is from Sep 21, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 32 | 31 | $156,000 | 6 | 0 | 4236 cases |
| FY2025 | 18 | 17 | $146,900 | 11 | 0 | 481 |
| FY2024 | 35 | 32 | $143,000 | 1 | 0 | 4651 case |
| FY2023 | 7 | 7 | $145,038 | 3 | 0 | 2673 cases |
| FY2022 | 37 | 37 | $101,754 | 2 | 0 | 1482 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 64 | $148,000 | 10 |
| Financial Quantitative Analysts (13-2099) | 30 | $114,000 | 7 |
| Financial and Investment Analysts (13-2051) | 24 | $123,302 | 5 |
| Computer Systems Engineers/Architects (15-1299) | 4 | $127,500 | 0 |
| Data Scientists (15-2051) | 3 | $150,000 | 0 |
| Marketing Managers (11-2021) | 1 | $135,000 | 1 |
| Computer and Information Systems Managers (11-3021) | 1 | $132,500 | 0 |
| Market Research Analysts and Marketing Specialists (13-1161) | 1 | $121,000 | 0 |
| Accountants and Auditors (13-2011) | 1 | $90,000 | 0 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 61 | $142,500 | 14 |
| New York | 34 | $135,000 | 3 |
| Georgia | 21 | $147,700 | 5 |
| New Jersey | 5 | $194,400 | 1 |
| Delaware | 5 | $87,500 | 0 |
| Massachusetts | 2 | $127,500 | 0 |
| Missouri | 1 | $96,000 | 0 |
Download all 129 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.