Loading…
Loading…
Yes. Ashley Furniture Industries, LLC sponsors both H-1B visas and green cards. Since October 2021 it filed 124 (122 certified) and 27 (27 certified, 0 denied). The latest decision in our data is from Sep 25, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 21 | 20 | $124,000 | 2 | 0 | 4962 cases |
| FY2025 | 21 | 21 | $120,458 | 11 | 0 | 481 |
| FY2024 | 23 | 22 | $98,000 | 7 | 0 | 4127 cases |
| FY2023 | 19 | 19 | $117,875 | 4 | 0 | 2664 cases |
| FY2022 | 40 | 40 | $111,448 | 3 | 0 | 2163 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 40 | $116,462 | 9 |
| Computer Systems Engineers/Architects (15-1299) | 24 | $115,128 | 2 |
| Data Scientists (15-2051) | 13 | $94,685 | 3 |
| Computer and Information Systems Managers (11-3021) | 6 | $152,399 | 3 |
| Computer Systems Analysts (15-1211) | 7 | $110,000 | 2 |
| Database Administrators (15-1242) | 5 | $116,292 | 2 |
| Database Architects (15-1243) | 5 | $120,000 | 2 |
| Operations Research Analysts (15-2031) | 6 | $98,000 | 0 |
| Industrial Engineers (17-2112) | 4 | $85,000 | 0 |
| Computer Programmers (15-1251) | 1 | $123,490 | 2 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| North Carolina | 52 | $120,000 | 12 |
| Florida | 50 | $112,750 | 11 |
| Texas | 10 | $121,200 | 2 |
| Wisconsin | 8 | $85,000 | 2 |
| Mississippi | 3 | $85,000 | 0 |
| California | 1 | $130,000 | 0 |
Download all 124 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.