Loading…
Loading…
Yes. Aptly Technology Corporation sponsors both H-1B visas and green cards. Since October 2021 it filed 42 (41 certified) and 5 (5 certified, 0 denied). The latest decision in our data is from Sep 17, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 11 | 11 | $100,000 | 0 | 0 | — |
| FY2025 | 14 | 13 | $86,000 | 2 | 0 | 4542 cases |
| FY2024 | 7 | 7 | $112,000 | 2 | 0 | 3782 cases |
| FY2023 | 3 | 3 | $87,000 | 1 | 0 | 2811 case |
| FY2022 | 7 | 7 | $97,760 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Network and Computer Systems Administrators (15-1244) | 12 | $105,000 | 3 |
| Computer Systems Engineers/Architects (15-1299) | 11 | $85,000 | 0 |
| Computer and Information Systems Managers (11-3021) | 4 | $150,000 | 1 |
| Software Developers (15-1252) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Washington | 34 | $105,000 | 5 |
| Texas | 4 | $86,000 | 0 |
| Arizona | 2 | $80,000 | 0 |
| Illinois | 1 | $100,000 | 0 |
Download all 42 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $100,000 |
0 |
| Market Research Analysts and Marketing Specialists (13-1161) | 2 | $70,000 | 1 |
| Computer Network Architects (15-1241) | 2 | $105,000 | 0 |
| Project Management Specialists (13-1082) | 1 | $76,960 | 0 |
| Computer Systems Analysts (15-1211) | 1 | $90,000 | 0 |
| Computer and Information Research Scientists (15-1221) | 1 | $150,000 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 1 | $73,500 | 0 |
1 |
| $100,000 |
0 |