Loading…
Loading…
Apexus Tech LLC sponsors H-1B visas, but we found no certified PERM green card cases. Since October 2021 it filed 41 (41 certified) and 1 (0 certified, 0 denied). The latest decision in our data is from Sep 16, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 17 | 17 | $99,403 | 1 | 0 | — |
| FY2025 | 11 | 11 | $78,374 | 0 | 0 | — |
| FY2024 | 10 | 10 | $104,603 | 0 | 0 | — |
| FY2023 | 3 | 3 | $72,925 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Data Scientists (15-2051) | 11 | $108,306 | 0 |
| Market Research Analysts and Marketing Specialists (13-1161) | 7 | $60,174 | 0 |
| Web and Digital Interface Designers (15-1255) | 5 | $106,080 | 0 |
| Operations Research Analysts (15-2031) | 5 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 12 | $105,810 | 0 |
| New York | 10 | $104,603 | 0 |
| New Jersey | 4 | $80,080 | 1 |
| Massachusetts | 3 | $60,611 | 0 |
Download all 41 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $81,806 |
0 |
| Software Developers (15-1252) | 4 | $128,502 | 0 |
| Environmental Scientists and Specialists, Including Health (19-2041) | 3 | $104,603 | 1 |
| Training and Development Specialists (13-1151) | 2 | $60,611 | 0 |
| Financial and Investment Analysts (13-2051) | 2 | $73,632 | 0 |
| Statisticians (15-2041) | 1 | $104,603 | 0 |
| Lawyers (23-1011) | 1 | $93,662 | 0 |
3 |
| $52,437 |
0 |
| Texas | 2 | $81,806 | 0 |
| Arizona | 1 | $63,440 | 0 |
| Florida | 1 | $73,632 | 0 |
| Maryland | 1 | $99,403 | 0 |
| North Carolina | 1 | $78,374 | 0 |