Loading…
Loading…
Last season 45% of cap filings for web developers ( 15-1254) were paid at II, which gets 2 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $55,162 | 1 | 19–24% |
| Level II | $82,181 | 2 | 34–42% |
| Level III | $109,179 | 3 | 46–56% |
| Level IV | $136,198 | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 23 | 7% | 18% |
| Level II | 2 | 159 | 45% | 35% |
| Level III | 3 | 128 | 37% | 22% |
| Level IV | 4 | 40 | 11% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 57 | $55,162 | $82,181 | $109,179 | $136,198 | +31.7% |
| Dallas-Fort Worth-Arlington, TX | 40 | $60,237 | $80,954 | $101,691 | $122,408 | +14.5% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 37 | $91,853 | $113,672 | $135,470 | $157,290 | +5.6% |
| San Jose-Sunnyvale-Santa Clara, CA | 26 | $100,797 | $133,890 | $166,962 | $200,054 | +6.0% |
| Atlanta-Sandy Springs-Roswell, GA | 17 | $57,450 | $77,522 | $97,594 | $117,666 | +0.7% |
| San Francisco-Oakland-Fremont, CA | 15 | $93,621 | $122,387 | $151,154 | $179,920 | +5.2% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 14 | $53,269 | $75,899 | $98,550 | $121,181 | +2.2% |
| Los Angeles-Long Beach-Anaheim, CA | 13 | $65,416 | $88,941 | $112,486 | $136,011 | +13.1% |
| Chicago-Naperville-Elgin, IL-IN | 12 | $72,925 | $87,298 | $101,650 | $116,022 | +6.2% |
| Seattle-Tacoma-Bellevue, WA | 11 | $88,670 | $108,701 | $128,752 | $148,782 | +7.9% |
| Boston-Cambridge-Newton, MA-NH | 10 | $70,179 | $92,934 | $115,669 | $138,424 | -1.7% |
| Charlotte-Concord-Gastonia, NC-SC | 8 | $70,242 | $88,733 | $107,245 | $125,736 | +4.0% |
| Cleveland, OH | 8 | $53,269 | $75,899 | $98,550 | $121,181 | -10.0% |
| Las Vegas-Henderson-North Las Vegas, NV | 8 | $52,666 | $70,013 | $87,360 | $104,707 | +1.8% |
| St. Louis, MO-IL | 8 | $73,341 | $89,232 | $105,144 | $121,035 | +26.2% |
See also: wage levels in every area · employers sponsoring web developers
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.