Loading…
Loading…
Yes. University of New Hampshire sponsors both H-1B visas and green cards. Since October 2021 it filed 138 (135 certified) and 18 (17 certified, 0 denied). The latest decision in our data is from Sep 18, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 32 | 30 | $80,000 | 4 | 0 | 5184 cases |
| FY2025 | 30 | 29 | $84,240 | 9 | 0 | 4758 cases |
| FY2024 | 31 | 31 | $82,000 | 1 | 0 | 4011 case |
| FY2023 | 19 | 19 | $73,000 | 0 | 0 | — |
| FY2022 | 26 | 26 | $72,800 | 4 | 0 | 1874 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Business Teachers, Postsecondary (25-1011) | 17 | $155,000 | 5 |
| Engineering Teachers, Postsecondary (25-1032) | 9 | $89,500 | 1 |
| Physicists (19-2012) | 8 | $63,240 | 0 |
| Recreation and Fitness Studies Teachers, Postsecondary (25-1193) | 5 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New Hampshire | 130 | $80,000 | 18 |
| Georgia | 3 | $61,800 | 0 |
| Massachusetts | 2 | $60,216 | 0 |
| California | 1 | $88,832 | 0 |
Download all 138 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $75,000 |
1 |
| Computer Systems Engineers/Architects (15-1299) | 4 | $105,000 | 0 |
| Biochemists and Biophysicists (19-1021) | 4 | $57,221 | 0 |
| Molecular and Cellular Biologists (19-1029) | 4 | $65,000 | 0 |
| Medical Scientists, Except Epidemiologists (19-1042) | 4 | $57,200 | 0 |
| Social Science Research Assistants (19-4061) | 4 | $55,751 | 0 |
| Agricultural Sciences Teachers, Postsecondary (25-1041) | 3 | $85,900 | 1 |
1 |
| $90,000 |
0 |
| North Carolina | 1 | $79,560 | 0 |