Loading…
Loading…
Yes. University of Massachusetts Chan Medical School sponsors both H-1B visas and green cards. Since October 2021 it filed 548 (516 certified) and 3 (3 certified, 0 denied). The latest decision in our data is from Aug 27, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 110 | 107 | $72,959 | 2 | 0 | 4952 cases |
| FY2025 | 117 | 111 | $73,601 | 1 | 0 | 4891 case |
| FY2024 | 103 | 94 | $70,940 | 0 | 0 | — |
| FY2023 | 103 | 94 | $71,975 | 0 | 0 | — |
| FY2022 | 115 | 110 | $66,300 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Molecular and Cellular Biologists (19-1029) | 313 | $65,000 | 0 |
| Physicians, All Other (29-1229) | 64 | $80,384 | 0 |
| Biological Technicians (19-4021) | 30 | $50,000 | 0 |
| Software Developers (15-1252) | 25 | $130,000 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Massachusetts | 535 | $71,532 | 3 |
| New York | 6 | $67,240 | 0 |
| Texas | 3 | $103,504 | 0 |
| Georgia | 2 | $113,345 | 0 |
Download all 548 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| Survey Researchers (19-3022) | 19 | $60,000 | 0 |
| Biological Science Teachers, Postsecondary (25-1042) | 18 | $134,000 | 0 |
| Biochemists and Biophysicists (19-1021) | 11 | $92,878 | 0 |
| Statisticians (15-2041) | 10 | $81,964 | 0 |
| Computer Systems Analysts (15-1211) | 7 | $120,000 | 0 |
| Project Management Specialists (13-1082) | 5 | $129,541 | 1 |
1 |
| $67,240 |
0 |
| Pennsylvania | 1 | $82,000 | 0 |