Loading…
Loading…
Yes. University of Alaska sponsors both H-1B visas and green cards. Since October 2021 it filed 118 (117 certified) and 2 (2 certified, 0 denied). The latest decision in our data is from Sep 17, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 20 | 20 | $106,662 | 1 | 0 | 3691 case |
| FY2025 | 31 | 30 | $88,005 | 1 | 0 | 5241 case |
| FY2024 | 19 | 19 | $92,000 | 0 | 0 | — |
| FY2023 | 14 | 14 | $65,000 | 0 | 0 | — |
| FY2022 | 34 | 34 | $65,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Geoscientists, Except Hydrologists and Geographers (19-2042) | 19 | $67,496 | 0 |
| Engineering Teachers, Postsecondary (25-1032) | 18 | $116,418 | 0 |
| Atmospheric and Space Scientists (19-2021) | 12 | $88,005 | 0 |
| Remote Sensing Scientists and Technologists (19-2099) | 7 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Alaska | 108 | $90,002 | 2 |
| Colorado | 2 | $65,000 | 0 |
| Massachusetts | 1 | $63,149 | 0 |
| Maryland | 1 | $65,000 | 0 |
Download all 118 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $64,168 |
0 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary (25-1051) | 7 | $105,602 | 0 |
| Environmental Scientists and Specialists, Including Health (19-2041) | 5 | $66,997 | 0 |
| Hydrologists (19-2043) | 5 | $65,000 | 0 |
| Computer Science Teachers, Postsecondary (25-1021) | 5 | $130,666 | 0 |
| Business Teachers, Postsecondary (25-1011) | 4 | $144,623 | 0 |
| Zoologists and Wildlife Biologists (19-1023) | 3 | $113,339 | 0 |
1 |
| $54,995 |
0 |
| North Carolina | 1 | $59,821 | 0 |
| New Mexico | 1 | $86,008 | 0 |
| Tennessee | 1 | $64,168 | 0 |
| Texas | 1 | $61,506 | 0 |
| Washington | 1 | $58,822 | 0 |