Loading…
Loading…
Yes. Syracuse University sponsors both H-1B visas and green cards. Since October 2021 it filed 222 (213 certified) and 61 (59 certified, 1 denied). The latest decision in our data is from Sep 24, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 38 | 38 | $64,810 | 16 | 0 | 394 |
| FY2025 | 50 | 49 | $62,000 | 21 | 1 | 496 |
| FY2024 | 52 | 46 | $75,000 | 13 | 0 | 382 |
| FY2023 | 50 | 48 | $60,154 | 5 | 0 | 2585 cases |
| FY2022 | 32 | 32 | $61,500 | 6 | 0 | 1735 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Computer Science Teachers, Postsecondary (25-1021) | 14 | $89,939 | 9 |
| Engineering Teachers, Postsecondary (25-1032) | 18 | $80,000 | 5 |
| Business Teachers, Postsecondary (25-1011) | 11 | $63,270 | 9 |
| Political Science Teachers, Postsecondary (25-1065) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| New York | 207 | $64,170 | 61 |
| North Carolina | 4 | $80,000 | 0 |
| District of Columbia | 3 | $77,505 | 0 |
| New Jersey | 3 | $83,512 | 0 |
Download all 222 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
10 |
| $60,180 |
5 |
| English Language and Literature Teachers, Postsecondary (25-1123) | 9 | $55,350 | 5 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 9 | $54,830 | 4 |
| Architecture Teachers, Postsecondary (25-1031) | 12 | $106,392 | 1 |
| Physics Teachers, Postsecondary (25-1054) | 7 | $75,863 | 4 |
| Physicists (19-2012) | 8 | $58,829 | 0 |
| Sociology Teachers, Postsecondary (25-1067) | 5 | $92,500 | 2 |
| Virginia |
3 |
| $58,500 |
0 |
| Florida | 1 | $108,203 | 0 |
| Massachusetts | 1 | $56,000 | 0 |