Loading…
Loading…
Yes. Safe Code Soft Technologies Inc sponsors both H-1B visas and green cards. Since October 2021 it filed 201 (197 certified) and 19 (19 certified, 0 denied). The latest decision in our data is from Sep 14, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 5 | 5 | $112,923 | 19 | 0 | 471 |
| FY2025 | 38 | 38 | $105,976 | 0 | 0 | — |
| FY2024 | 77 | 77 | $102,690 | 0 | 0 | — |
| FY2023 | 81 | 77 | $94,016 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 136 | $102,690 | 19 |
| Computer Systems Engineers/Architects (15-1299) | 23 | $72,426 | 0 |
| Computer Systems Analysts (15-1211) | 17 | $82,389 | 0 |
| Database Administrators (15-1242) | 7 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Illinois | 122 | $94,016 | 0 |
| Texas | 35 | $98,904 | 19 |
| California | 10 | $107,245 | 0 |
| Arizona | 9 | $84,053 | 0 |
Download all 201 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $85,634 |
0 |
| Network and Computer Systems Administrators (15-1244) | 6 | $88,046 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 6 | $82,202 | 0 |
| Computer Programmers (15-1251) | 3 | $87,714 | 0 |
| Database Architects (15-1243) | 2 | $88,150 | 0 |
| Information Security Analysts (15-1212) | 1 | $98,946 | 0 |
6 |
| $82,118 |
0 |
| New Jersey | 4 | $105,206 | 0 |
| New York | 4 | $109,283 | 0 |
| Georgia | 2 | $86,403 | 0 |
| Maryland | 2 | $86,611 | 0 |
| Missouri | 2 | $68,598 | 0 |