Loading…
Loading…
Yes. Purdue University sponsors both H-1B visas and green cards. Since October 2021 it filed 1,302 (1,250 certified) and 138 (124 certified, 3 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 306 | 301 | $91,237 | 41 | 3 | 493 |
| FY2025 | 322 | 313 | $90,000 | 11 | 0 | 4909 cases |
| FY2024 | 187 | 177 | $74,306 | 37 | 0 | 380 |
| FY2023 | 216 | 200 | $72,405 | 11 | 0 | 2769 cases |
| FY2022 | 271 | 259 | $80,000 | 38 | 0 | 171 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Engineering Teachers, Postsecondary (25-1032) | 132 | $107,000 | 18 |
| Business Teachers, Postsecondary (25-1011) | 91 | $175,000 | 28 |
| Computer Science Teachers, Postsecondary (25-1021) | 78 | $111,935 | 14 |
| Chemists (19-2031) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Indiana | 1,294 | $82,110 | 138 |
| Illinois | 3 | $60,549 | 0 |
| California | 2 | $80,870 | 0 |
| Idaho | 1 | $62,046 | 0 |
Download all 1,302 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
65 |
| $60,000 |
0 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 49 | $98,083 | 8 |
| Soil and Plant Scientists (19-1013) | 55 | $56,888 | 0 |
| Biochemists and Biophysicists (19-1021) | 54 | $61,131 | 0 |
| Health Specialties Teachers, Postsecondary (25-1071) | 44 | $120,000 | 4 |
| Molecular and Cellular Biologists (19-1029) | 40 | $60,070 | 0 |
| Physicists (19-2012) | 35 | $60,549 | 0 |
1 |
| $57,500 |
0 |
| Michigan | 1 | $116,500 | 0 |