Loading…
Loading…
Yes. The Pennsylvania State University sponsors both H-1B visas and green cards. Since October 2021 it filed 1,039 (979 certified) and 148 (130 certified, 1 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 245 | 229 | $82,584 | 42 | 0 | 406 |
| FY2025 | 207 | 196 | $78,546 | 29 | 0 | 492 |
| FY2024 | 186 | 171 | $71,040 | 33 | 1 | 385 |
| FY2023 | 196 | 186 | $69,696 | 26 | 0 | 279 |
| FY2022 | 205 | 197 | $76,032 | 18 | 0 | 179 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Computer Science Teachers, Postsecondary (25-1021) | 101 | $110,916 | 36 |
| Engineering Teachers, Postsecondary (25-1032) | 100 | $95,400 | 28 |
| Business Teachers, Postsecondary (25-1011) | 83 | $139,036 | 22 |
| Medical Scientists, Except Epidemiologists (19-1042) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Pennsylvania | 1,014 | $76,032 | 148 |
| North Carolina | 9 | $70,748 | 0 |
| California | 3 | $79,608 | 0 |
| Virginia | 3 | $59,530 | 0 |
Download all 1,039 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
85 |
| $66,444 |
0 |
| Biochemists and Biophysicists (19-1021) | 71 | $65,004 | 0 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 44 | $78,264 | 8 |
| Materials Scientists (19-2032) | 46 | $62,232 | 0 |
| Molecular and Cellular Biologists (19-1029) | 44 | $68,004 | 0 |
| Biological Science Teachers, Postsecondary (25-1042) | 34 | $90,000 | 3 |
| Economics Teachers, Postsecondary (25-1063) | 23 | $115,152 | 7 |
| Maryland |
2 |
| $112,860 |
0 |
| New Jersey | 2 | $57,492 | 0 |
| Arizona | 1 | $86,004 | 0 |
| District of Columbia | 1 | $113,328 | 0 |
| Florida | 1 | $53,760 | 0 |
| Georgia | 1 | $75,000 | 0 |