Loading…
Loading…
Yes. Ooma, Inc. sponsors both H-1B visas and green cards. Since October 2021 it filed 45 (43 certified) and 15 (14 certified, 0 denied). The latest decision in our data is from Aug 25, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 9 | 8 | $200,000 | 1 | 0 | 5121 case |
| FY2025 | 3 | 3 | $185,000 | 5 | 0 | 5155 cases |
| FY2024 | 14 | 13 | $145,000 | 1 | 0 | 3791 case |
| FY2023 | 5 | 5 | $150,000 | 5 | 0 | 2695 cases |
| FY2022 | 14 | 14 | $155,000 | 3 | 0 | 1542 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Software Developers (15-1252) | 25 | $155,000 | 6 |
| Computer and Information Systems Managers (11-3021) | 11 | $185,000 | 2 |
| Network and Computer Systems Administrators (15-1244) | 2 | $150,000 | 3 |
| Software Quality Assurance Analysts and Testers (15-1253) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 39 | $158,080 | 15 |
| Florida | 2 | $165,000 | 0 |
| Texas | 2 | $140,000 | 0 |
| North Carolina | 1 | $145,000 | 0 |
Download all 45 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
2 |
| $110,000 |
1 |
| Computer User Support Specialists (15-1232) | 1 | $53,310 | 1 |
| Computer Systems Engineers/Architects (15-1299) | 1 | $88,000 | 1 |
| Marketing Managers (11-2021) | 0 | — | 1 |
| Sales Managers (11-2022) | 1 | $215,000 | 0 |
| Market Research Analysts and Marketing Specialists (13-1161) | 1 | $75,000 | 0 |
| Graphic Designers (27-1024) | 1 | $65,000 | 0 |
1 |
| $155,000 |
0 |