Loading…
Loading…
Employers that filed or for Airline Pilots, Copilots, and Flight Engineers (SOC 53-2011) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Embry-Riddle Aeronautical University | 0 | — | 51 |
| 2 | Spirit Airlines | 49 | $202,072−6% vs typical | 0 |
| 3 | Hyannis Air Service, Inc | 1 | $48,568−77% vs typical | 46 |
| 4 | Allegiant Air, LLC | 37 | $119,954−44% vs typical | 0 |
| 5 | SkyWest Airlines | 32 | $206,440−4% vs typical | 0 |
| 6 | GoJet Airlines, LLC | 13 | $341,474+59% vs typical | 13 |
| 7 | PSA Airlines, INC | 20 | $351,000+63% vs typical | 0 |
| 8 | JetSelect, LLC | 6 | $205,000−5% vs typical | 13 |
| 9 | Atlas Air, Inc. | 17 | $215,384Typical pay | 0 |
| 10 | CommuteAir LLC | 4 | $149,760−30% vs typical | 6 |
| 11 | Frontier Airlines | 9 | $280,322+30% vs typical | 0 |
| 12 | Kalitta Air, LLC | 9 | $243,360+13% vs typical | 0 |
| 13 | Piedmont Airlines, Inc | 8 | $327,600+52% vs typical | 0 |
| 14 | Caribbean Sun Airlines, Inc. | 0 | — | 6 |
| 15 | Mesa Airlines, Inc. | 1 | $350,834+63% vs typical | 4 |
| 16 | Airgate Aviation Inc | 3 | $145,226−32% vs typical | 0 |
| 17 | Air Wisconsin Airlines LLC | 0 | — | 3 |
| 18 | RSB INVESTMENTS LLC | 0 | — | 2 |
| 19 | ABX Air, Inc. | 1 | $487,240+127% vs typical | 0 |
| 20 | Aeromanagement, Inc. | 0 | — | 1 |
| 21 | American Airlines, Inc. | 1 | — | 0 |
| 22 | Ameriflight, LLC | 1 | $97,094−55% vs typical | 0 |
| 23 | Breeze Aviation Group, Inc. | 1 | $166,982−22% vs typical | 0 |
| 24 | Cirrus Aviation Inc | 0 | — | 1 |
| 25 | EagleMed LLC | 0 | — | 1 |
| 26 | Ferry Services Corp | 0 | — | 1 |
| 27 | Heli-1 Corporation | 1 | $60,000−72% vs typical | 0 |
| 28 | Helicopters Inc. | 1 | $160,410−25% vs typical | 0 |
| 29 | M&N AVIATION, INC. | 0 | — | 1 |
| 30 | Northwell Health | 1 | $230,974+7% vs typical | 0 |
| 31 | Sky Lease I, Inc. | 0 | — | 1 |
| 32 | SKY River Management, LLC | 1 | $213,933Typical pay | 0 |
| 33 | SkyWest Charter LLC | 1 | $322,400+50% vs typical | 0 |
| 34 | Sun Country Inc. | 1 | $183,768−15% vs typical | 0 |
| 35 | Sunset Aviation LLC | 1 | $257,500+20% vs typical | 0 |
| 36 | Tatonduk Outfitters Limited | 0 | — | 1 |
Prevailing wage levels for airline pilots, copilots, and flight engineers by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.