Loading…
Loading…
Employers that filed or for Editors (SOC 27-3041) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | American Physical Society | 4 | $94,500−1% vs typical | 4 |
| 2 | Bloomberg L.P. | 7 | $117,541+24% vs typical | 1 |
| 3 | Mail Media, Inc. | 6 | $134,992+42% vs typical | 0 |
| 4 | The New York Times Company | 2 | $125,582+32% vs typical | 3 |
| 5 | Huang United Law Corp | 4 | $84,906−11% vs typical | 0 |
| 6 | British Broadcasting Corporation | 0 | — | 3 |
| 7 | Community Law S.C. | 3 | $60,000−37% vs typical | 0 |
| 8 | Elsevier, Inc. | 3 | $117,548+24% vs typical | 0 |
| 9 | National Public Radio, Inc. | 3 | $113,963+20% vs typical | 0 |
| 10 | Obentech Consulting US Inc. | 2 | $84,000−12% vs typical | 1 |
| 11 | Pricetrace LLC | 3 | $35,672−62% vs typical | 0 |
| 12 | ABA Publication, Inc. | 2 | $62,400−34% vs typical | 0 |
| 13 | Advance Magazine Publishers Inc. | 2 | $425,000+347% vs typical | 0 |
| 14 | Amazon Development Center U.S., Inc. | 2 | $94,099−1% vs typical | 0 |
| 15 | Ambrose Immigration Law, LLC | 2 | $59,197−38% vs typical | 0 |
| 16 | Apple Inc. | 2 | $143,900+51% vs typical | 0 |
| 17 | The Atlantic Monthly Group LLC | 2 | $125,000+32% vs typical | 0 |
| 18 | AT WILL ENT, INC. | 2 | $110,000+16% vs typical | 0 |
| 19 | Decoded Advertising LLC | 2 | $63,606−33% vs typical | 0 |
| 20 | Dow Jones and Company | 2 | $63,606−33% vs typical | 0 |
| 21 | The First Church of Christ, Scientist | 2 | $143,000+51% vs typical | 0 |
| 22 | Intuition Employment, LLC | 0 | — | 2 |
| 23 | IPG Health, LLC | 2 | $94,800Typical pay | 0 |
| 24 | Meco Parts International, LLC | 1 | $104,000+9% vs typical | 1 |
| 25 | Nasdaq, Inc. | 2 | $107,505+13% vs typical | 0 |
| 26 | Skyworth USA Corporation | 2 | $58,282−39% vs typical | 0 |
| 27 | Springer Nature America, Inc. | 2 | $102,000+7% vs typical | 0 |
| 28 | Stantec Consulting Services Inc. | 1 | $78,707−17% vs typical | 1 |
| 29 | 4 Winner Inc | 0 | — | 1 |
| 30 | 9Fin Inc. | 1 | $110,000+16% vs typical | 0 |
| 31 | ABOTTS Consulting Inc | 1 | $70,000−26% vs typical | 0 |
| 32 | AB Publication, Inc. | 0 | — | 1 |
| 33 | Absolute International Security, Inc. | 0 | — | 1 |
| 34 | Acacia Co Inc | 0 | — | 1 |
| 35 | Adaptive Machines Inc. | 1 | $113,277+19% vs typical | 0 |
| 36 | AmCan Top Consulng Group Inc | 1 | $112,320+18% vs typical | 0 |
| 37 | AmCan Top Consulting Group Inc | 1 | $112,320+18% vs typical | 0 |
| 38 | The American Chemical Society | 1 | $265,000+179% vs typical | 0 |
| 39 | Amnet New York inc | 0 | — | 1 |
| 40 | The Asia Society | 1 | $100,000+5% vs typical | 0 |
| 41 | BBC News USA, Inc. | 1 | $334,088+252% vs typical | 0 |
| 42 | Book of the Month LLC | 1 | $144,498+52% vs typical | 0 |
| 43 | Brown University | 1 | $76,000−20% vs typical | 0 |
| 44 | The Christian Herald, Inc. | 0 | — | 1 |
| 45 | Citizen Power Initiatives for China | 0 | — | 1 |
| 46 | Contempo Builder LLC | 1 | $60,320−37% vs typical | 0 |
| 47 | DonorsChoose.org | 1 | $109,790+16% vs typical | 0 |
| 48 | Fandom, Inc. | 0 | — | 1 |
| 49 | Finder.com | 1 | $121,511+28% vs typical | 0 |
| 50 | Forbes Media LLC | 1 | $95,000Typical pay | 0 |
Prevailing wage levels for editors by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.