Loading…
Loading…
Employers that filed or for Producers and Directors (SOC 27-2012) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | Apple Inc. | 15 | $149,698+44% vs typical | 0 |
| 2 | Blizzard Entertainment Inc. | 3 | $414,760+299% vs typical | 2 |
| 3 | AKMB Projects Inc | 3 | $104,000Typical pay | 0 |
| 4 | CBS Interactive, Inc. | 1 | $103,210−1% vs typical | 2 |
| 5 | MiniDramaStream Corp. | 3 | $66,394−36% vs typical | 0 |
| 6 | Tap Story Inc. | 3 | $85,000−18% vs typical | 0 |
| 7 | Trustees of Boston University | 2 | $134,624+29% vs typical | 1 |
| 8 | Turner Services, Inc. | 3 | $85,488−18% vs typical | 0 |
| 9 | Ahouse Inc | 2 | $96,000−8% vs typical | 0 |
| 10 | Airship Syndicate Entertainment, Inc. | 2 | $70,200−32% vs typical | 0 |
| 11 | Alliance Artist Management Inc. | 1 | $91,936−12% vs typical | 1 |
| 12 | Animal Logic Entertainment, LLC | 2 | $250,000+140% vs typical | 0 |
| 13 | Another Planet Entertainment, LLC | 2 | $111,550+7% vs typical | 0 |
| 14 | Audible, Inc. | 2 | $173,992+67% vs typical | 0 |
| 15 | Baymax Aviation LLC | 2 | $104,000Typical pay | 0 |
| 16 | BBC News USA, Inc. | 2 | $198,265+91% vs typical | 0 |
| 17 | Bloomberg L.P. | 1 | $67,829−35% vs typical | 1 |
| 18 | Ecogeek LLC | 2 | $88,922−14% vs typical | 0 |
| 19 | Eko Pictures LLC | 2 | $72,000−31% vs typical | 0 |
| 20 | Emkaem, LLC | 2 | $138,611+33% vs typical | 0 |
| 21 | Fox Technology Center LLC | 2 | $62,400−40% vs typical | 0 |
| 22 | Gold Glow Studios, Inc. | 2 | $66,560−36% vs typical | 0 |
| 23 | Jack Morton Worldwide, Inc. | 2 | $165,000+59% vs typical | 0 |
| 24 | KBS America, Inc. | 0 | — | 2 |
| 25 | LIBERTY UPLINK INC | 1 | $102,794−1% vs typical | 1 |
| 26 | LINE AND PRACTICE LLC | 2 | $68,037−35% vs typical | 0 |
| 27 | L'Oreal USA AFP, Inc. | 2 | $182,600+76% vs typical | 0 |
| 28 | Oregon State University | 2 | $56,184−46% vs typical | 0 |
| 29 | Paisan LLC | 2 | $75,000−28% vs typical | 0 |
| 30 | PANDA FEST LLC | 2 | $103,210−1% vs typical | 0 |
| 31 | PRACTICED PRODUCTIONS INC | 2 | $114,400+10% vs typical | 0 |
| 32 | Red Chip Companies, Inc. | 2 | $100,000−4% vs typical | 0 |
| 33 | ReelShort LLC | 2 | $72,000−31% vs typical | 0 |
| 34 | Roller Coaster Road Productions LLC | 2 | $140,400+35% vs typical | 0 |
| 35 | Sad Boyz LLC | 1 | $125,000+20% vs typical | 1 |
| 36 | Sketch Lab Designs LLC | 2 | $114,400+10% vs typical | 0 |
| 37 | Soho Productions LLC | 0 | — | 2 |
| 38 | Taylor University Broadcasting Inc. | 2 | $50,000−52% vs typical | 0 |
| 39 | University of Michigan | 1 | $80,730−22% vs typical | 1 |
| 40 | 2K Games, Inc. | 1 | $113,500+9% vs typical | 0 |
| 41 | 4DV INTELLIGENCE LIMITED | 1 | $120,000+15% vs typical | 0 |
| 42 | 88Rising, Inc. | 0 | — | 1 |
| 43 | Activision Publishing Inc. | 0 | — | 1 |
| 44 | Administrators of the Tulane Educational Fund | 1 | $72,181−31% vs typical | 0 |
| 45 | ADV Media Inc. | 0 | — | 1 |
| 46 | A K Tucker LLC | 1 | $114,400+10% vs typical | 0 |
| 47 | Amazon.com Services LLC | 1 | $244,800+135% vs typical | 0 |
| 48 | A Million Ads Inc | 1 | $75,000−28% vs typical | 0 |
| 49 | Aonic, Inc. | 1 | $125,000+20% vs typical | 0 |
| 50 | APPLE SENTITY INDEPENDENT PRODUCTIONS LLC | 1 | $197,400+90% vs typical | 0 |
Prevailing wage levels for producers and directors by area
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.