Loading…
Loading…
Employers that filed or for Career/Technical Education Teachers, Postsecondary (SOC 25-1194) over the past 12 months of DOL data, with offered salaries.
Ranked by H-1B LCAs plus PERM cases, Oct 1, 2025 to Sep 30, 2026.
| # | Employer | H-1B | Median salary | PERM cases |
|---|---|---|---|---|
| 1 | University of North Dakota | 6 | $70,000−1% vs typical | 1 |
| 2 | North Star Aviation Inc. | 4 | $100,000+41% vs typical | 2 |
| 3 | Param Healthcare & IT services, Inc | 6 | $70,750Typical pay | 0 |
| 4 | Austin Peay State University | 3 | $62,000−13% vs typical | 0 |
| 5 | Cirrus Aviation Inc | 3 | $63,086−11% vs typical | 0 |
| 6 | Florida Institute of Technology | 2 | $73,548+4% vs typical | 0 |
| 7 | NORTHERN MARIANAS TECHNICAL INSTITUTE | 1 | $51,480−27% vs typical | 1 |
| 8 | The UND Aerospace Foundation | 2 | $74,880+5% vs typical | 0 |
| 9 | Volar Corp | 1 | $83,200+17% vs typical | 1 |
| 10 | Zurno Inc. | 0 | — | 2 |
| 11 | Aircraft Development Flight Airways Corp | 0 | — | 1 |
| 12 | Aquarius Institute, Inc. | 0 | — | 1 |
| 13 | Benjamin Franklin Cummings Institute of Technology | 1 | $102,000+44% vs typical | 0 |
| 14 | Hongjing International Education USA Inc | 0 | — | 1 |
| 15 | Kansas State University | 1 | $115,000+62% vs typical | 0 |
| 16 | NEW YORK INSTITUTE OF ENGLISH AND BUSINESS INC | 1 | $70,720Typical pay | 0 |
| 17 | PARALEGAL INSTITUTE OF THE AMERICAS, INC | 0 | — | 1 |
| 18 | Utah State University | 1 | $70,000−1% vs typical | 0 |
Source: DOL OFLC LCA and PERM disclosure data. Filings under older 2010 SOC codes for the same job are counted under the matching 2018 code. Pay vs typical compares each employer's median H-1B salary with the median for this occupation.