Loading…
Loading…
Yes. Mississippi State University sponsors both H-1B visas and green cards. Since October 2021 it filed 346 (332 certified) and 38 (35 certified, 0 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 77 | 74 | $70,000 | 10 | 0 | 398 |
| FY2025 | 74 | 71 | $82,500 | 10 | 0 | 4977 cases |
| FY2024 | 66 | 64 | $78,000 | 9 | 0 | 3939 cases |
| FY2023 | 58 | 54 | $70,720 | 7 | 0 | 2797 cases |
| FY2022 | 71 | 69 | $72,000 | 2 | 0 | 1592 cases |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Engineering Teachers, Postsecondary (25-1032) | 36 | $95,000 | 7 |
| Agricultural Sciences Teachers, Postsecondary (25-1041) | 15 | $87,000 | 2 |
| Health Specialties Teachers, Postsecondary (25-1071) | 15 | $135,000 | 2 |
| Molecular and Cellular Biologists (19-1029) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Mississippi | 335 | $76,112 | 38 |
| Virginia | 5 | $62,878 | 0 |
| Illinois | 3 | $60,552 | 0 |
| Florida | 1 | $67,000 | 0 |
Download all 346 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
16 |
| $55,000 |
0 |
| Soil and Plant Scientists (19-1013) | 15 | $54,600 | 0 |
| Physicists (19-2012) | 14 | $60,552 | 0 |
| Animal Scientists (19-1011) | 13 | $79,000 | 0 |
| Architecture Teachers, Postsecondary (25-1031) | 12 | $75,000 | 1 |
| Economics Teachers, Postsecondary (25-1063) | 9 | $108,000 | 2 |
| English Language and Literature Teachers, Postsecondary (25-1123) | 8 | $60,500 | 3 |
1 |
| $60,000 |
0 |
| Wisconsin | 1 | $82,000 | 0 |