Loading…
Loading…
Yes. The George Washington University sponsors both H-1B visas and green cards. Since October 2021 it filed 131 (131 certified) and 12 (12 certified, 0 denied). The latest decision in our data is from Aug 21, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 14 | 14 | $95,000 | 3 | 0 | 4183 cases |
| FY2025 | 28 | 28 | $84,601 | 3 | 0 | 4743 cases |
| FY2024 | 27 | 27 | $103,000 | 4 | 0 | 3744 cases |
| FY2023 | 31 | 31 | $90,832 | 1 | 0 | 3951 case |
| FY2022 | 31 | 31 | $97,850 | 1 | 0 |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Medical Scientists, Except Epidemiologists (19-1042) | 18 | $68,712 | 0 |
| Business Teachers, Postsecondary (25-1011) | 9 | $180,000 | 3 |
| Economics Teachers, Postsecondary (25-1063) | 6 | $140,000 | 2 |
| Health Specialties Teachers, Postsecondary (25-1071) |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| District of Columbia | 118 | $93,000 | 12 |
| Maryland | 8 | $104,998 | 0 |
| Virginia | 2 | $113,056 | 0 |
| North Carolina | 1 | $67,018 | 0 |
Download all 131 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| 1871 case |
| $140,000 |
1 |
| Molecular and Cellular Biologists (19-1029) | 7 | $67,590 | 0 |
| Statisticians (15-2041) | 6 | $70,000 | 0 |
| Engineering Teachers, Postsecondary (25-1032) | 6 | $120,000 | 0 |
| Biological Science Teachers, Postsecondary (25-1042) | 6 | $90,000 | 0 |
| Anthropology and Archeology Teachers, Postsecondary (25-1061) | 4 | $93,912 | 2 |
| Mechanical Engineers, R&D (17-2144) | 5 | $77,000 | 0 |
| Pennsylvania |
1 |
| $103,000 |
0 |
| Utah | 1 | $67,728 | 0 |