Loading…
Loading…
Fiori Technology Solutions, Inc. sponsors H-1B visas, but we found no certified PERM green card cases. Since October 2021 it filed 82 (80 certified) and 0 (0 certified, 0 denied). The latest decision in our data is from Feb 9, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 77 | 75 | $97,000 | 0 | 0 | — |
| FY2025 | 3 | 3 | $106,000 | 0 | 0 | — |
| FY2023 | 2 | 2 | $81,000 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Computer Hardware Engineers (17-2061) | 26 | $97,000 | 0 |
| Software Developers (15-1252) | 22 | $102,000 | 0 |
| Software Quality Assurance Analysts and Testers (15-1253) | 7 | $88,000 | 0 |
| Electrical Engineers (17-2071) | 6 | $88,000 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Texas | 71 | $97,000 | 0 |
| Pennsylvania | 3 | $88,000 | 0 |
| Florida | 2 | $96,000 | 0 |
| Illinois | 2 | $91,000 | 0 |
| California |
Download all 82 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
0 |
| Database Architects (15-1243) | 4 | $103,000 | 0 |
| Network and Computer Systems Administrators (15-1244) | 4 | $80,000 | 0 |
| Information Security Analysts (15-1212) | 3 | $84,000 | 0 |
| Database Administrators (15-1242) | 3 | $96,000 | 0 |
| Computer Systems Engineers/Architects (15-1299) | 3 | $86,000 | 0 |
| Computer Systems Analysts (15-1211) | 2 | $96,000 | 0 |
1 |
| $142,000 |
0 |
| Georgia | 1 | $98,000 | 0 |
| Kentucky | 1 | — | 0 |
| New Jersey | 1 | $99,000 | 0 |