Loading…
Loading…
Yes. EdTheory LLC sponsors both H-1B visas and green cards. Since October 2021 it filed 289 (269 certified) and 25 (19 certified, 4 denied). The latest decision in our data is from Sep 30, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 57 | 57 | $114,899 | 17 | 3 | 498 |
| FY2025 | 82 | 77 | $101,587 | 8 | 1 | 5107 cases |
| FY2024 | 87 | 73 | $92,160 | 0 | 0 | — |
| FY2023 | 35 | 35 | $95,040 | 0 | 0 | — |
| FY2022 | 28 | 27 | $99,840 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Speech-Language Pathologists (29-1127) | 203 | $104,874 | 17 |
| School Psychologists (19-3034) | 22 | $92,160 | 7 |
| Special Education Teachers, Middle School (25-2057) | 18 | $77,760 | 0 |
| Special Education Teachers, Elementary School (25-2056) | 16 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 283 | $99,840 | 25 |
| Washington | 3 | $81,000 | 0 |
| Georgia | 1 | $62,400 | 0 |
| Oregon | 1 | $61,500 | 0 |
Download all 289 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.
| $82,080 |
0 |
| Occupational Therapists (29-1122) | 10 | $95,909 | 1 |
| Special Education Teachers, All Other (25-2059) | 7 | $106,080 | 0 |
| Special Education Teachers, Kindergarten (25-2055) | 4 | $72,000 | 0 |
| Marriage and Family Therapists (21-1013) | 3 | $69,867 | 0 |
| Social and Community Service Managers (11-9151) | 1 | $78,000 | 0 |
| Clinical and Counseling Psychologists (19-3033) | 1 | $92,019 | 0 |
1 |
| $60,000 |
0 |