Loading…
Loading…
CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO sponsors H-1B visas, but we found no certified PERM green card cases. Since October 2021 it filed 190 (185 certified) and 0 (0 certified, 0 denied). The latest decision in our data is from Sep 3, 2026.
Decisions by U.S. government fiscal year (October to September).
| H-1B | Certified | Median salary | PERM cases | PERM denied | PERM median days | |
|---|---|---|---|---|---|---|
| FY2026 | 49 | 49 | $103,644 | 0 | 0 | — |
| FY2025 | 48 | 48 | $99,228 | 0 | 0 | — |
| FY2024 | 44 | 41 | $95,052 | 0 | 0 | — |
| FY2023 | 28 | 26 | $95,484 | 0 | 0 | — |
| FY2022 | 21 | 21 | $92,520 | 0 | 0 | — |
By standard occupation code, all filings since FY2022.
| Occupation () | H-1B | Median salary | PERM cases |
|---|---|---|---|
| Engineering Teachers, Postsecondary (25-1032) | 63 | $100,260 | 0 |
| Business Teachers, Postsecondary (25-1011) | 20 | $142,692 | 0 |
| Computer Science Teachers, Postsecondary (25-1021) | 19 | $112,008 | 0 |
| Architecture Teachers, Postsecondary (25-1031) | 19 | $83,496 | 0 |
| Agricultural Sciences Teachers, Postsecondary (25-1041) | 17 | $94,008 | 0 |
| Postsecondary Teachers, All Other (25-1199) | 11 | $95,004 | 0 |
| Physics Teachers, Postsecondary (25-1054) | 10 | $81,432 | 0 |
| Chemistry Teachers, Postsecondary (25-1052) | 7 | $80,016 | 0 |
| Political Science Teachers, Postsecondary (25-1065) | 7 | $66,576 | 0 |
| Mathematical Science Teachers, Postsecondary (25-1022) | 6 | $90,000 | 0 |
Worksite state, all filings since FY2022.
| State | H-1B | Median salary | PERM cases |
|---|---|---|---|
| California | 190 | $95,064 | 0 |
Download all 190 H-1B filings as CSV (Pro): job titles, worksites, offered and prevailing wages.
Source: DOL OFLC LCA and PERM disclosure data, FY2022 to FY2026. Filings are grouped by the employer's legal name, so subsidiaries such as separate LLCs appear as separate employers. Salaries are the offered wage on certified LCAs, converted to a yearly amount. See also PERM processing times.