Loading…
Loading…
The minimum salary an or employer must pay multiple machine tool setters, operators, and tenders, metal and plastic ( 51-4081) at each wage level, valid July 2026 to June 2027.
Enter your salary to see which level it meets.
| Level | Per year | Per hour | vs 2025-26 |
|---|---|---|---|
| Level I | $36,566 | $17.58 | -0.3% |
| Level II | $40,872 | $19.65 | -5.4% |
| Level III | $45,178 | $21.72 | -9.2% |
| Level IV | $49,483 | $23.79 | -12.1% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 2 | $36,566 | $40,872 | $45,178 | $49,483 | -5.4% |
| New York-Newark-Jersey City, NY-NJ | 2 | $35,963 | $41,434 | $46,925 | $52,395 | +10.9% |
| Oxnard-Thousand Oaks-Ventura, CA | 2 | $38,438 | $42,411 | $46,384 | $50,357 | +1.3% |
| Cincinnati, OH-KY-IN | 1 | $37,669 | $44,970 | $52,270 | $59,571 | +5.1% |
| Indianapolis-Carmel-Greenwood, IN | 1 | $36,754 | $41,662 | $46,571 | $51,480 | +7.1% |
| Kansas City, MO-KS | 1 | $39,894 | $44,949 | $50,003 | $55,058 | -10.7% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1 | $34,923 | $38,771 | $42,598 | $46,446 | +2.5% |
| Mobile, AL | 1 | $33,821 | $39,374 | $44,907 | $50,461 | +9.4% |
| Northwestern South Carolina nonmetropolitan area | 1 | $38,979 | $43,035 | $47,112 | $51,168 | +16.4% |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $31,346 | $35,235 | $39,104 | $42,994 | +2.9% |
| Aguadilla, PR | $22,818 | $25,771 | $28,704 | $31,658 | +9.1% |
| Akron, OH | $34,445 | $38,834 | $43,202 | $47,590 | +0.4% |
| Alaska nonmetropolitan area | $36,816 | $43,389 | $49,962 | $56,534 | +3.4% |
| Albany, GA | $30,930 | $34,819 | $38,688 | $42,578 | +0.2% |
| Albany, OR | $41,288 | $46,738 | $52,166 | $57,616 | -15.0% |
| Albany-Schenectady-Troy, NY | $38,709 | $44,387 | $50,066 | $55,744 | +5.0% |
| Albuquerque, NM | $36,816 | $43,389 | $49,962 | $56,534 | +26.0% |
| Alexandria, LA | $35,360 | $41,080 | $46,821 | $52,541 | -2.8% |
| Allentown-Bethlehem-Easton, PA-NJ | $39,936 | $44,928 | $49,941 | $54,933 | +7.3% |
| Altoona, PA | $38,480 | $42,702 | $46,946 | $51,168 | +15.5% |
| Amarillo, TX | $35,630 | $45,718 | $55,786 | $65,874 | +2.8% |
| Ames, IA | $46,613 | $48,734 | $50,835 | $52,957 | +3.2% |
| Amherst Town-Northampton, MA | $42,286 | $47,174 | $52,083 | $56,971 | +3.7% |
| Anchorage, AK | $36,816 | $43,389 | $49,962 | $56,534 | +3.4% |
| Ann Arbor, MI | $45,635 | $53,290 | $60,944 | $68,598 | +30.6% |
| Anniston-Oxford, AL | $34,112 | $41,454 | $48,797 | $56,139 | +22.3% |
| Appleton, WI | $39,915 | $45,344 | $50,752 | $56,181 | +10.9% |
| Arecibo, PR | $22,818 | $25,771 | $28,704 | $31,658 | +9.1% |
| Arizona nonmetropolitan area | $34,653 | $39,582 | $44,512 | $49,442 | +2.8% |
See also: employers sponsoring multiple machine tool setters, operators, and tenders, metal and plastic · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.