Loading…
Loading…
The minimum salary an or employer must pay molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic ( 51-4072) at each wage level, valid July 2026 to June 2027.
Enter your salary to see which level it meets.
| Level | Per year | Per hour | vs 2025-26 |
|---|---|---|---|
| Level I | $35,922 | $17.27 | +5.5% |
| Level II | $40,768 | $19.60 | +6.0% |
| Level III | $45,635 | $21.94 | +6.4% |
| Level IV | $50,482 | $24.27 | +6.7% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Cleveland, OH | 3 | $35,922 | $40,768 | $45,635 | $50,482 | +6.0% |
| Capital/Northern New York nonmetropolitan area | 2 | $39,333 | $43,659 | $48,006 | $52,333 | +6.7% |
| Riverside-San Bernardino-Ontario, CA | 2 | $36,400 | $40,976 | $45,531 | $50,107 | +3.6% |
| Bakersfield-Delano, CA | 1 | $37,086 | $44,491 | $51,875 | $59,280 | +2.2% |
| Hartford-West Hartford-East Hartford, CT | 1 | $36,691 | $43,597 | $50,523 | $57,429 | +5.6% |
| Houston-Pasadena-The Woodlands, TX | 1 | $33,363 | $39,416 | $45,448 | $51,501 | +8.2% |
| Indianapolis-Carmel-Greenwood, IN | 1 | $31,970 | $37,232 | $42,474 | $47,736 | +1.9% |
| Oklahoma City, OK | 1 | $36,296 | $43,680 | $51,085 | $58,469 | +7.6% |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | 1 | $36,171 | $40,810 | $45,427 | $50,066 | +9.9% |
| Salt Lake City-Murray, UT | 1 | $40,518 | $44,304 | $48,069 | $51,854 | +4.3% |
| East Tennessee nonmetropolitan area | 1 | $33,114 | $38,210 | $43,285 | $48,381 | +3.4% |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $32,261 | $37,523 | $42,806 | $48,069 | +5.1% |
| Aguadilla, PR | $22,110 | $24,814 | $27,539 | $30,243 | +5.5% |
| Akron, OH | $36,026 | $40,331 | $44,637 | $48,942 | +6.4% |
| Alaska nonmetropolitan area | $34,778 | $40,352 | $45,906 | $51,480 | +4.0% |
| Albany, GA | $32,885 | $38,376 | $43,888 | $49,379 | +9.0% |
| Albany, OR | $39,728 | $47,237 | $54,766 | $62,275 | +12.7% |
| Albany-Schenectady-Troy, NY | $36,733 | $45,594 | $54,475 | $63,336 | +3.6% |
| Albuquerque, NM | $35,131 | $38,397 | $41,642 | $44,907 | +1.7% |
| Alexandria, LA | $31,242 | $35,901 | $40,581 | $45,240 | +9.0% |
| Allentown-Bethlehem-Easton, PA-NJ | $37,398 | $43,326 | $49,254 | $55,182 | +4.5% |
| Altoona, PA | $31,678 | $37,315 | $42,952 | $48,589 | +2.7% |
| Amarillo, TX | $30,784 | $34,216 | $37,627 | $41,059 | +12.4% |
| Ames, IA | $35,173 | $39,957 | $44,762 | $49,546 | -0.5% |
| Amherst Town-Northampton, MA | $40,144 | $41,787 | $43,430 | $45,074 | +3.5% |
| Anchorage, AK | $34,778 | $40,352 | $45,906 | $51,480 | +4.0% |
| Ann Arbor, MI | $38,168 | $41,038 | $43,930 | $46,800 | +3.7% |
| Anniston-Oxford, AL | $30,264 | $33,530 | $36,795 | $40,061 | +2.1% |
| Appleton, WI | $35,610 | $41,142 | $46,675 | $52,208 | -1.3% |
| Arecibo, PR | $22,194 | $24,918 | $27,643 | $30,368 | +6.2% |
| Arizona nonmetropolitan area | $35,672 | $42,037 | $48,381 | $54,746 | +4.7% |
See also: employers sponsoring molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.