Loading…
Loading…
The minimum salary an or employer must pay structural metal fabricators and fitters ( 51-2041) at each wage level, valid July 2026 to June 2027.
Enter your salary to see which level it meets.
| Level | Per year | Per hour | vs 2025-26 |
|---|---|---|---|
| Level I | $35,277 | $16.96 | +9.5% |
| Level II | $44,366 | $21.33 | +6.3% |
| Level III | $53,435 | $25.69 | +4.2% |
| Level IV | $62,525 | $30.06 | +2.8% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Corpus Christi, TX | 39 | $35,277 | $44,366 | $53,435 | $62,525 | +6.3% |
| Houston-Pasadena-The Woodlands, TX | 20 | $38,605 | $45,386 | $52,166 | $58,947 | -3.0% |
| Detroit-Warren-Dearborn, MI | 17 | $42,078 | $48,464 | $54,870 | $61,256 | -3.2% |
| Los Angeles-Long Beach-Anaheim, CA | 11 | $44,075 | $50,315 | $56,534 | $62,774 | +3.6% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 11 | $45,136 | $53,310 | $61,485 | $69,659 | +2.2% |
| Gulfport-Biloxi, MS | 8 | $33,093 | $41,205 | $49,317 | $57,429 | -14.6% |
| Houma-Bayou Cane-Thibodaux, LA | 8 | $23,504 | $32,510 | $41,517 | $50,523 | -7.4% |
| Phoenix-Mesa-Chandler, AZ | 8 | $42,286 | $46,072 | $49,837 | $53,622 | +2.0% |
| Brownsville-Harlingen, TX | 7 | $31,325 | $38,189 | $45,074 | $51,938 | -7.5% |
| New Orleans-Metairie, LA | 7 | $35,693 | $43,534 | $51,376 | $59,218 | +0.4% |
| Baton Rouge, LA | 6 | $41,142 | $48,235 | $55,349 | $62,442 | +12.8% |
| Southwest Louisiana nonmetropolitan area | 6 | $30,846 | $38,563 | $46,301 | $54,018 | +12.6% |
| Raleigh-Cary, NC | 6 | $37,128 | $44,741 | $52,374 | $59,987 | +2.9% |
| Beaumont-Port Arthur, TX | 5 | $40,914 | $47,403 | $53,872 | $60,362 | -7.2% |
| Eau Claire, WI | 5 | $41,683 | $46,342 | $51,022 | $55,682 | +1.8% |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $39,125 | $44,429 | $49,754 | $55,058 | +2.3% |
| Aguadilla, PR | $23,442 | $26,291 | $29,141 | $31,990 | +7.4% |
| Akron, OH | $40,019 | $45,011 | $49,982 | $54,974 | +0.7% |
| Alaska nonmetropolitan area | $51,189 | $57,533 | $63,856 | $70,200 | +2.6% |
| Albany, GA | $37,190 | $41,808 | $46,426 | $51,043 | +7.5% |
| Albany, OR | $52,458 | $61,984 | $71,510 | $81,037 | +5.1% |
| Albany-Schenectady-Troy, NY | $42,494 | $47,611 | $52,749 | $57,866 | +3.2% |
| Albuquerque, NM | $42,245 | $47,133 | $52,021 | $56,909 | +1.8% |
| Alexandria, LA | $29,931 | $39,250 | $48,547 | $57,866 | +1.7% |
| Allentown-Bethlehem-Easton, PA-NJ | $42,432 | $47,362 | $52,270 | $57,200 | +0.8% |
| Altoona, PA | $41,850 | $46,779 | $51,709 | $56,638 | +5.4% |
| Amarillo, TX | $38,376 | $42,578 | $46,758 | $50,960 | -3.5% |
| Ames, IA | $42,120 | $46,966 | $51,834 | $56,680 | +6.2% |
| Amherst Town-Northampton, MA | $45,885 | $53,144 | $60,382 | $67,642 | +6.5% |
| Anchorage, AK | $51,043 | $57,138 | $63,211 | $69,306 | -6.1% |
| Ann Arbor, MI | $41,309 | $47,632 | $53,976 | $60,299 | +10.4% |
| Anniston-Oxford, AL | $39,770 | $44,470 | $49,192 | $53,893 | +1.8% |
| Appleton, WI | $45,573 | $51,272 | $56,992 | $62,691 | +1.4% |
| Arecibo, PR | $24,586 | $27,290 | $29,973 | $32,677 | +9.8% |
| Arizona nonmetropolitan area | $41,746 | $45,635 | $49,546 | $53,435 | +2.1% |
See also: employers sponsoring structural metal fabricators and fitters · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.