Loading…
Loading…
The minimum salary an or employer must pay electrical and electronics repairers, commercial and industrial equipment ( 49-2094) at each wage level, valid July 2026 to June 2027.
Enter your salary to see which level it meets.
| Level | Per year | Per hour | vs 2025-26 |
|---|---|---|---|
| Level I | $54,746 | $26.32 | -0.3% |
| Level II | $68,952 | $33.15 | -1.8% |
| Level III | $83,179 | $39.99 | -2.8% |
| Level IV | $97,386 | $46.82 | -3.5% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 6 | $54,746 | $68,952 | $83,179 | $97,386 | -1.8% |
| Atlanta-Sandy Springs-Roswell, GA | 4 | $46,342 | $56,139 | $65,957 | $75,754 | +1.5% |
| Dallas-Fort Worth-Arlington, TX | 3 | $49,587 | $61,194 | $72,800 | $84,406 | +4.5% |
| Midland, TX | 3 | $52,499 | $65,499 | $78,478 | $91,478 | -15.5% |
| Phoenix-Mesa-Chandler, AZ | 3 | $67,080 | $73,341 | $79,602 | $85,862 | +7.8% |
| Lafayette, LA | 2 | $51,709 | $58,968 | $66,227 | $73,486 | +1.7% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 2 | $43,763 | $52,728 | $61,693 | $70,658 | +0.8% |
| New York-Newark-Jersey City, NY-NJ | 2 | $54,933 | $67,621 | $80,288 | $92,976 | -8.2% |
| Central East New York nonmetropolitan area | 2 | $59,197 | $64,605 | $70,013 | $75,421 | -2.0% |
| Oxnard-Thousand Oaks-Ventura, CA | 2 | $55,515 | $67,683 | $79,830 | $91,998 | +11.4% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2 | $50,918 | $63,190 | $75,462 | $87,734 | +2.3% |
| Providence-Warwick, RI-MA | 2 | $67,392 | $71,614 | $75,816 | $80,038 | +7.2% |
| San Francisco-Oakland-Fremont, CA | 2 | $69,680 | $87,214 | $104,728 | $122,262 | +11.5% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 2 | $59,966 | $71,989 | $84,011 | $96,034 | +9.1% |
| Baltimore-Columbia-Towson, MD | 1 | $57,949 | $66,747 | $75,525 | $84,323 | +2.6% |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $57,034 | $66,040 | $75,067 | $84,074 | +12.0% |
| Aguadilla, PR | $21,902 | $26,707 | $31,491 | $36,296 | -16.3% |
| Akron, OH | $40,726 | $52,000 | $63,294 | $74,568 | +2.6% |
| Alaska nonmetropolitan area | $66,560 | $78,811 | $91,062 | $103,314 | -1.2% |
| Albany, GA | $51,542 | $59,696 | $67,829 | $75,982 | -5.9% |
| Albany, OR | $64,293 | $74,714 | $85,134 | $95,555 | -11.4% |
| Albany-Schenectady-Troy, NY | $56,763 | $68,370 | $79,997 | $91,603 | +2.0% |
| Albuquerque, NM | $60,403 | $68,640 | $76,856 | $85,093 | +5.0% |
| Alexandria, LA | $51,958 | $60,133 | $68,328 | $76,502 | -5.5% |
| Allentown-Bethlehem-Easton, PA-NJ | $43,618 | $51,688 | $59,738 | $67,808 | +0.5% |
| Altoona, PA | $49,837 | $57,554 | $65,291 | $73,008 | +0.5% |
| Amarillo, TX | $49,858 | $60,445 | $71,053 | $81,640 | -16.7% |
| Ames, IA | $57,886 | $65,229 | $72,550 | $79,893 | +4.6% |
| Amherst Town-Northampton, MA | $64,397 | $72,862 | $81,328 | $89,794 | +7.5% |
| Anchorage, AK | $63,648 | $76,606 | $89,544 | $102,502 | -1.5% |
| Ann Arbor, MI | $47,923 | $57,429 | $66,955 | $76,461 | +7.3% |
| Anniston-Oxford, AL | $50,003 | $58,094 | $66,186 | $74,277 | +3.1% |
| Appleton, WI | $59,467 | $69,410 | $79,352 | $89,294 | +14.8% |
| Arecibo, PR | $22,360 | $27,830 | $33,322 | $38,792 | -13.6% |
| Arizona nonmetropolitan area | $66,622 | $73,944 | $81,286 | $88,608 | +6.4% |
See also: employers sponsoring electrical and electronics repairers, commercial and industrial equipment · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.