Loading…
Loading…
The minimum salary an or employer must pay rotary drill operators, oil and gas ( 47-5012) at each wage level, valid July 2026 to June 2027.
Enter your salary to see which level it meets.
| Level | Per year | Per hour | vs 2025-26 |
|---|---|---|---|
| Level I | $42,578 | $20.47 | +7.0% |
| Level II | $55,578 | $26.72 | +8.0% |
| Level III | $68,557 | $32.96 | +8.6% |
| Level IV | $81,557 | $39.21 | +9.0% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Odessa, TX | 4 | $42,578 | $55,578 | $68,557 | $81,557 | +8.0% |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $51,542 | $55,786 | $60,008 | $64,251 | +17.8% |
| Aguadilla, PR | $48,277 | $60,154 | $72,010 | $83,886 | +3.5% |
| Akron, OH | $47,050 | $55,349 | $63,669 | $71,968 | +1.9% |
| Alaska nonmetropolitan area | $74,630 | $82,243 | $89,835 | $97,448 | +1.1% |
| Albany, GA | $48,277 | $60,154 | $72,010 | $83,886 | +3.5% |
| Albany, OR | $48,277 | $60,154 | $72,010 | $83,886 | +3.5% |
| Albany-Schenectady-Troy, NY | $56,098 | $65,229 | $74,339 | $83,470 | +12.2% |
| Albuquerque, NM | $54,434 | $66,206 | $77,979 | $89,752 | +0.2% |
| Alexandria, LA | $35,256 | $45,198 | $55,120 | $65,062 | -9.1% |
| Allentown-Bethlehem-Easton, PA-NJ | $59,384 | $64,002 | $68,598 | $73,216 | +9.8% |
| Altoona, PA | $55,390 | $58,947 | $62,504 | $66,061 | +3.8% |
| Amarillo, TX | $54,454 | $63,877 | $73,320 | $82,742 | +3.2% |
| Ames, IA | $48,277 | $60,154 | $72,010 | $83,886 | +3.5% |
| Amherst Town-Northampton, MA | $48,277 | $60,154 | $72,010 | $83,886 | +3.5% |
| Anchorage, AK | $64,147 | $83,741 | $103,334 | $122,928 | -7.7% |
| Ann Arbor, MI | $41,288 | $50,752 | $60,216 | $69,680 | -4.0% |
| Anniston-Oxford, AL | $46,987 | $60,694 | $74,381 | $88,088 | -10.1% |
| Appleton, WI | $48,277 | $60,154 | $72,010 | $83,886 | +3.5% |
| Arecibo, PR | $48,277 | $60,154 | $72,010 | $83,886 | +3.5% |
| Arizona nonmetropolitan area | $36,254 | $51,917 | $67,579 | $83,242 | +0.5% |
See also: employers sponsoring rotary drill operators, oil and gas · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.