Loading…
Loading…
The minimum salary an or employer must pay shipping, receiving, and inventory clerks ( 43-5071) at each wage level, valid July 2026 to June 2027. Most H-1B filings for this job are at Level IV (100%).
Enter your salary to see which level it meets.
| Level | Per year | Per hour | vs 2025-26 |
|---|---|---|---|
| Level I | $37,752 | $18.15 | +3.8% |
| Level II | $42,890 | $20.62 | +4.0% |
| Level III | $48,048 | $23.10 | +4.3% |
| Level IV | $53,186 | $25.57 | +4.5% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 62 | $37,752 | $42,890 | $48,048 | $53,186 | +4.0% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 21 | $32,843 | $38,563 | $44,283 | $50,003 | +4.8% |
| Riverside-San Bernardino-Ontario, CA | 16 | $38,314 | $42,390 | $46,467 | $50,544 | +5.1% |
| Orlando-Kissimmee-Sanford, FL | 13 | $32,219 | $37,627 | $43,035 | $48,443 | +5.4% |
| Fresno, CA | 10 | $36,670 | $41,454 | $46,218 | $51,002 | +5.4% |
| Provo-Orem-Lehi, UT | 10 | $34,403 | $38,730 | $43,035 | $47,362 | +5.4% |
| New York-Newark-Jersey City, NY-NJ | 8 | $38,376 | $44,221 | $50,066 | $55,910 | +3.6% |
| Chicago-Naperville-Elgin, IL-IN | 6 | $38,792 | $44,387 | $49,962 | $55,557 | +4.9% |
| Dallas-Fort Worth-Arlington, TX | 6 | $34,341 | $39,811 | $45,302 | $50,773 | +4.5% |
| Tampa-St. Petersburg-Clearwater, FL | 6 | $33,904 | $38,834 | $43,784 | $48,714 | +4.9% |
| Houston-Pasadena-The Woodlands, TX | 4 | $33,259 | $38,459 | $43,638 | $48,838 | +5.3% |
| Richmond, VA | 4 | $34,237 | $39,603 | $44,970 | $50,336 | +1.9% |
| Seattle-Tacoma-Bellevue, WA | 4 | $43,680 | $52,728 | $61,797 | $70,845 | +4.8% |
| Boston-Cambridge-Newton, MA-NH | 3 | $41,330 | $47,154 | $52,978 | $58,802 | +4.7% |
| Detroit-Warren-Dearborn, MI | 3 | $36,421 | $42,058 | $47,694 | $53,331 | +1.2% |
1 labor condition applications for this job in the past 12 months of DOL data. Median offered salary across all levels: $54,163.
| Level | Share of H-1B filings | Filings | Median offered salary |
|---|---|---|---|
| Level I | 0% | 0 | — |
| Level II | 0% | 0 | — |
| Level III | 0% | 0 | — |
| Level IV | 100% | 1 | $54,163 |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $31,242 | $36,067 | $40,914 | $45,739 | +5.5% |
| Aguadilla, PR | $22,776 | $25,667 | $28,538 | $31,429 | +18.4% |
| Akron, OH | $36,150 | $40,664 | $45,178 | $49,691 | +5.5% |
| Alaska nonmetropolitan area | $38,355 | $45,635 | $52,936 | $60,216 | +2.0% |
| Albany, GA | $30,139 | $34,986 | $39,811 | $44,658 | +6.8% |
| Albany, OR | $37,648 | $44,387 | $51,126 | $57,866 | +6.5% |
| Albany-Schenectady-Troy, NY | $36,338 | $42,224 | $48,110 | $53,997 | +2.0% |
| Albuquerque, NM | $33,550 | $38,230 | $42,890 | $47,570 | +5.8% |
| Alexandria, LA | $31,304 | $38,334 | $45,386 | $52,416 | +5.0% |
| Allentown-Bethlehem-Easton, PA-NJ | $37,336 | $42,827 | $48,318 | $53,810 | +3.3% |
| Altoona, PA | $31,928 | $36,837 | $41,766 | $46,675 | +4.2% |
| Amarillo, TX | $31,304 | $35,755 | $40,206 | $44,658 | +6.0% |
| Ames, IA | $36,379 | $41,746 | $47,133 | $52,499 | +4.2% |
| Amherst Town-Northampton, MA | $40,394 | $45,240 | $50,066 | $54,912 | +1.0% |
| Anchorage, AK | $36,546 | $43,638 | $50,752 | $57,845 | +0.5% |
| Ann Arbor, MI | $35,547 | $41,018 | $46,488 | $51,958 | +3.8% |
| Anniston-Oxford, AL | $30,763 | $35,381 | $40,019 | $44,637 | +2.2% |
| Appleton, WI | $37,378 | $43,181 | $48,984 | $54,787 | +4.5% |
| Arecibo, PR | $22,589 | $25,542 | $28,475 | $31,429 | +10.7% |
| Arizona nonmetropolitan area | $34,070 | $38,418 | $42,744 | $47,091 | +0.3% |
See also: employers sponsoring shipping, receiving, and inventory clerks · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.