Loading…
Loading…
The minimum salary an or employer must pay animal caretakers ( 39-2021) at each wage level, valid July 2026 to June 2027. Most H-1B filings for this job are at Level II (100%).
Enter your salary to see which level it meets.
| Level | Per year | Per hour | vs 2025-26 |
|---|---|---|---|
| Level I | $29,682 | $14.27 | +4.5% |
| Level II | $34,362 | $16.52 | +2.6% |
| Level III | $39,021 | $18.76 | +1.1% |
| Level IV | $43,701 | $21.01 | +0.1% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 192 | $29,682 | $34,362 | $39,021 | $43,701 | +2.6% |
| New York-Newark-Jersey City, NY-NJ | 190 | $34,923 | $38,189 | $41,454 | $44,720 | +4.4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 125 | $32,240 | $36,546 | $40,872 | $45,178 | +4.5% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 94 | $28,933 | $33,114 | $37,294 | $41,475 | +4.7% |
| Louisville/Jefferson County, KY-IN | 93 | $24,461 | $29,453 | $34,424 | $39,416 | +6.8% |
| Lexington-Fayette, KY | 77 | $26,333 | $31,034 | $35,714 | $40,414 | +7.6% |
| Albany-Schenectady-Troy, NY | 69 | $32,864 | $35,464 | $38,064 | $40,664 | +2.5% |
| Baltimore-Columbia-Towson, MD | 60 | $32,552 | $36,670 | $40,789 | $44,907 | +4.8% |
| Tampa-St. Petersburg-Clearwater, FL | 45 | $29,536 | $33,114 | $36,712 | $40,290 | +6.2% |
| Cincinnati, OH-KY-IN | 42 | $26,478 | $30,950 | $35,422 | $39,894 | +4.5% |
| New Orleans-Metairie, LA | 41 | $23,088 | $27,560 | $32,053 | $36,525 | +6.1% |
| Rochester, NY | 40 | $32,469 | $34,798 | $37,149 | $39,478 | +4.0% |
| Oklahoma City, OK | 38 | $23,130 | $26,936 | $30,722 | $34,528 | +5.0% |
| Hot Springs, AR | 37 | $26,624 | $29,453 | $32,261 | $35,090 | +9.8% |
| Port St. Lucie, FL | 36 | $28,496 | $31,304 | $34,133 | $36,941 | +5.0% |
3 labor condition applications for this job in the past 12 months of DOL data. Median offered salary across all levels: $29,120.
| Level | Share of H-1B filings | Filings | Median offered salary |
|---|---|---|---|
| Level I | 0% | 0 | — |
| Level II | 100% | 3 | $29,120 |
| Level III | 0% | 0 | — |
| Level IV | 0% | 0 | — |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $24,835 | $30,472 | $36,130 | $41,766 | +12.3% |
| Aguadilla, PR | $21,861 | $23,712 | $25,584 | $27,435 | +8.8% |
| Akron, OH | $26,250 | $30,285 | $34,341 | $38,376 | +5.7% |
| Alaska nonmetropolitan area | $29,037 | $35,173 | $41,288 | $47,424 | +2.6% |
| Albany, GA | $19,739 | $23,421 | $27,102 | $30,784 | +4.4% |
| Albany, OR | $32,635 | $35,547 | $38,480 | $41,392 | +4.0% |
| Albany-Schenectady-Troy, NY | $32,864 | $35,464 | $38,064 | $40,664 | +2.5% |
| Albuquerque, NM | $28,496 | $31,678 | $34,882 | $38,064 | +1.9% |
| Alexandria, LA | $21,507 | $25,438 | $29,370 | $33,301 | +0.5% |
| Allentown-Bethlehem-Easton, PA-NJ | $26,520 | $30,909 | $35,298 | $39,686 | +6.3% |
| Altoona, PA | $23,982 | $27,914 | $31,824 | $35,755 | +12.6% |
| Amarillo, TX | $23,629 | $28,101 | $32,552 | $37,024 | +8.6% |
| Ames, IA | $27,872 | $33,821 | $39,749 | $45,698 | +1.6% |
| Amherst Town-Northampton, MA | $34,507 | $39,146 | $43,784 | $48,422 | +10.6% |
| Anchorage, AK | $29,786 | $34,694 | $39,582 | $44,491 | +6.4% |
| Ann Arbor, MI | $28,184 | $31,138 | $34,091 | $37,045 | +3.9% |
| Anniston-Oxford, AL | $20,467 | $23,525 | $26,562 | $29,619 | 0.0% |
| Appleton, WI | $25,813 | $29,786 | $33,738 | $37,710 | +0.6% |
| Arecibo, PR | $22,318 | $24,773 | $27,206 | $29,661 | +6.1% |
| Arizona nonmetropolitan area | $31,262 | $34,986 | $38,730 | $42,453 | +10.7% |
See also: employers sponsoring animal caretakers · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.