Loading…
Loading…
The minimum salary an or employer must pay philosophy and religion teachers, postsecondary ( 25-1126) at each wage level, valid July 2026 to June 2027. Most H-1B filings for this job are at Level I (76%).
Enter your salary to see which level it meets.
| Level | Per year | vs 2025-26 |
|---|---|---|
| Level I | $49,800 | +7.1% |
| Level II | $64,653 | +6.3% |
| Level III | $79,507 | +5.8% |
| Level IV | $94,360 | +5.5% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Columbus, OH | 4 | $49,800 | $64,653 | $79,507 | $94,360 | +6.3% |
| New York-Newark-Jersey City, NY-NJ | 4 | $59,790 | $85,557 | $111,323 | $137,090 | +4.2% |
| Austin-Round Rock-San Marcos, TX | 3 | $59,280 | $81,837 | $104,393 | $126,950 | -5.5% |
| Baltimore-Columbia-Towson, MD | 3 | $52,110 | $71,360 | $90,610 | $109,860 | +4.9% |
| Boston-Cambridge-Newton, MA-NH | 3 | $59,120 | $86,110 | $113,100 | $140,090 | +8.9% |
| Detroit-Warren-Dearborn, MI | 3 | $54,310 | $71,867 | $89,423 | $106,980 | +6.5% |
| Madison, WI | 3 | $57,690 | $77,997 | $98,303 | $118,610 | -3.7% |
| San Francisco-Oakland-Fremont, CA | 3 | $73,760 | $103,410 | $133,060 | $162,710 | +3.5% |
| South Bend-Mishawaka, IN-MI | 3 | $56,490 | $68,693 | $80,897 | $93,100 | -1.2% |
| Worcester, MA | 3 | $56,780 | $74,403 | $92,027 | $109,650 | -3.1% |
| Chicago-Naperville-Elgin, IL-IN | 2 | $50,380 | $66,370 | $82,360 | $98,350 | +2.1% |
| College Station-Bryan, TX | 2 | $68,060 | $91,437 | $114,813 | $138,190 | +0.6% |
| Dallas-Fort Worth-Arlington, TX | 2 | $52,840 | $65,300 | $77,760 | $90,220 | -9.0% |
| Durham-Chapel Hill, NC | 2 | $50,670 | $70,017 | $89,363 | $108,710 | -1.2% |
| Fresno, CA | 2 | $89,530 | $110,033 | $130,537 | $151,040 | +39.3% |
156 labor condition applications for this job in the past 12 months of DOL data. Median offered salary across all levels: $79,000.
| Level | Share of H-1B filings | Filings | Median offered salary |
|---|---|---|---|
| Level I | 76% | 119 | $73,614 |
| Level II | 17% | 27 | $82,000 |
| Level III | 5% | 8 | $82,966 |
| Level IV | 1% | 2 | $110,000 |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $45,660 | $56,793 | $67,927 | $79,060 | -7.4% |
| Aguadilla, PR | $53,890 | $72,870 | $91,850 | $110,830 | +4.5% |
| Akron, OH | $52,140 | $66,400 | $80,660 | $94,920 | +17.2% |
| Alaska nonmetropolitan area | $53,890 | $72,870 | $91,850 | $110,830 | +4.5% |
| Albany, GA | $40,700 | $59,840 | $78,980 | $98,120 | +2.3% |
| Albany, OR | $57,990 | $72,930 | $87,870 | $102,810 | -0.8% |
| Albany-Schenectady-Troy, NY | $74,990 | $85,607 | $96,223 | $106,840 | -1.0% |
| Albuquerque, NM | $53,890 | $72,870 | $91,850 | $110,830 | +4.5% |
| Alexandria, LA | $54,200 | $70,200 | $86,200 | $102,200 | +13.2% |
| Allentown-Bethlehem-Easton, PA-NJ | $45,990 | $64,417 | $82,843 | $101,270 | -3.7% |
| Altoona, PA | $54,280 | $70,783 | $87,287 | $103,790 | +16.2% |
| Amarillo, TX | $51,890 | $67,210 | $82,530 | $97,850 | -9.4% |
| Ames, IA | $48,330 | $63,773 | $79,217 | $94,660 | +7.9% |
| Amherst Town-Northampton, MA | $64,120 | $88,303 | $112,487 | $136,670 | +5.6% |
| Anchorage, AK | $53,890 | $72,870 | $91,850 | $110,830 | +4.5% |
| Ann Arbor, MI | $69,820 | $97,470 | $125,120 | $152,770 | +1.6% |
| Anniston-Oxford, AL | $58,490 | $69,317 | $80,143 | $90,970 | +24.0% |
| Appleton, WI | $58,360 | $66,723 | $75,087 | $83,450 | +3.6% |
| Arecibo, PR | $53,890 | $72,870 | $91,850 | $110,830 | +4.5% |
| Arizona nonmetropolitan area | $58,150 | $72,157 | $86,163 | $100,170 | +0.7% |
See also: employers sponsoring philosophy and religion teachers, postsecondary · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.