Loading…
Loading…
The minimum salary an or employer must pay library science teachers, postsecondary ( 25-1082) at each wage level, valid July 2026 to June 2027. Most H-1B filings for this job are at Level I (78%).
Enter your salary to see which level it meets.
| Level | Per year | vs 2025-26 |
|---|---|---|
| Level I | $62,130 | +10.1% |
| Level II | $74,733 | +6.0% |
| Level III | $87,337 | +3.2% |
| Level IV | $99,940 | +1.3% |
DOL had too little local data, so it uses statewide wages.
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Bloomington, IN | 3 | $62,130 | $74,733 | $87,337 | $99,940 | +6.0% |
| Baltimore-Columbia-Towson, MD | 2 | $58,100 | $81,910 | $105,720 | $129,530 | +3.4% |
| Indianapolis-Carmel-Greenwood, IN | 2 | $62,130 | $74,733 | $87,337 | $99,940 | +6.0% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 2 | $68,170 | $78,027 | $87,883 | $97,740 | +2.1% |
| Denver-Aurora-Centennial, CO | 1 | $58,360 | $73,160 | $87,960 | $102,760 | +4.3% |
| Kansas nonmetropolitan area | 1 | $49,700 | $62,030 | $74,360 | $86,690 | -0.6% |
| Knoxville, TN | 1 | $67,170 | $77,877 | $88,583 | $99,290 | -0.5% |
| Oklahoma City, OK | 1 | $48,900 | $59,890 | $70,880 | $81,870 | +1.4% |
18 labor condition applications for this job in the past 12 months of DOL data. Median offered salary across all levels: $85,000.
| Level | Share of H-1B filings | Filings | Median offered salary |
|---|---|---|---|
| Level I | 78% | 14 | $85,000 |
| Level II | 17% | 3 | $85,000 |
| Level III | 6% | 1 | $92,912 |
| Level IV | 0% | 0 | — |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $60,780 | $65,487 | $70,193 | $74,900 | -4.7% |
| Aguadilla, PR | $39,290 | $52,153 | $65,017 | $77,880 | -8.3% |
| Akron, OH | $66,870 | $77,533 | $88,197 | $98,860 | +4.2% |
| Alaska nonmetropolitan area | $58,360 | $73,160 | $87,960 | $102,760 | +4.3% |
| Albany, GA | $58,450 | $66,807 | $75,163 | $83,520 | +5.1% |
| Albany, OR | $67,400 | $78,283 | $89,167 | $100,050 | +9.1% |
| Albany-Schenectady-Troy, NY | $40,620 | $54,257 | $67,893 | $81,530 | +6.3% |
| Albuquerque, NM | $58,360 | $73,160 | $87,960 | $102,760 | +4.3% |
| Alexandria, LA | $58,360 | $73,160 | $87,960 | $102,760 | +4.3% |
| Allentown-Bethlehem-Easton, PA-NJ | $67,820 | $89,377 | $110,933 | $132,490 | +21.1% |
| Altoona, PA | $62,140 | $75,220 | $88,300 | $101,380 | +5.6% |
| Amarillo, TX | $60,050 | $69,170 | $78,290 | $87,410 | +0.7% |
| Ames, IA | $66,010 | $75,693 | $85,377 | $95,060 | +7.9% |
| Amherst Town-Northampton, MA | $54,190 | $68,287 | $82,383 | $96,480 | +8.3% |
| Anchorage, AK | $58,360 | $73,160 | $87,960 | $102,760 | +4.3% |
| Ann Arbor, MI | $72,860 | $82,690 | $92,520 | $102,350 | +12.0% |
| Anniston-Oxford, AL | $57,450 | $67,353 | $77,257 | $87,160 | +9.1% |
| Appleton, WI | $58,360 | $73,160 | $87,960 | $102,760 | +28.8% |
| Arecibo, PR | $39,540 | $52,790 | $66,040 | $79,290 | -7.9% |
| Arizona nonmetropolitan area | $58,360 | $73,160 | $87,960 | $102,760 | +4.3% |
See also: employers sponsoring library science teachers, postsecondary · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.