Loading…
Loading…
The minimum salary an or employer must pay chemistry teachers, postsecondary ( 25-1052) at each wage level, valid July 2026 to June 2027. Most H-1B filings for this job are at Level I (81%).
Enter your salary to see which level it meets.
| Level | Per year | vs 2025-26 |
|---|---|---|
| Level I | $43,980 | -8.8% |
| Level II | $60,100 | -6.9% |
| Level III | $76,220 | -5.8% |
| Level IV | $92,340 | -5.0% |
Areas ranked by prevailing wage requests for this job over the past two years of DOL data. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Upper East Mississippi nonmetropolitan area | 4 | $43,980 | $60,100 | $76,220 | $92,340 | -6.9% |
| Blacksburg-Christiansburg-Radford, VA | 3 | $55,760 | $74,723 | $93,687 | $112,650 | +0.6% |
| Hartford-West Hartford-East Hartford, CT | 3 | $64,650 | $84,500 | $104,350 | $124,200 | +0.5% |
| Orlando-Kissimmee-Sanford, FL | 3 | $56,030 | $64,903 | $73,777 | $82,650 | +15.6% |
| Rochester, NY | 3 | $61,090 | $76,417 | $91,743 | $107,070 | +4.1% |
| San Juan-Bayamon-Caguas, PR | 3 | $63,180 | $75,063 | $86,947 | $98,830 | +7.7% |
| Waco, TX | 3 | $61,310 | $83,630 | $105,950 | $128,270 | +3.8% |
| Boston-Cambridge-Newton, MA-NH | 2 | $75,670 | $109,090 | $142,510 | $175,930 | +17.8% |
| Cincinnati, OH-KY-IN | 2 | $42,680 | $61,370 | $80,060 | $98,750 | +3.2% |
| Columbia, SC | 2 | $75,600 | $98,510 | $121,420 | $144,330 | +10.5% |
| Lansing-East Lansing, MI | 2 | $63,780 | $88,130 | $112,480 | $136,830 | -11.2% |
| Longview, TX | 2 | $54,170 | $65,420 | $76,670 | $87,920 | -0.7% |
| Los Angeles-Long Beach-Anaheim, CA | 2 | $86,800 | $123,077 | $159,353 | $195,630 | +12.5% |
| New York-Newark-Jersey City, NY-NJ | 2 | $60,120 | $85,180 | $110,240 | $135,300 | -13.9% |
| Oklahoma City, OK | 2 | $43,840 | $56,777 | $69,713 | $82,650 | -20.4% |
208 labor condition applications for this job in the past 12 months of DOL data. Median offered salary across all levels: $78,000.
| Level | Share of H-1B filings | Filings | Median offered salary |
|---|---|---|---|
| Level I | 81% | 169 | $71,020 |
| Level II | 17% | 35 | $94,575 |
| Level III | 2% | 4 | $123,531 |
| Level IV | 0% | 0 | — |
530 metro and non-metro areas. Per year.
| Area | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|
| Abilene, TX | $56,840 | $76,457 | $96,073 | $115,690 | +7.1% |
| Aguadilla, PR | $69,290 | $79,907 | $90,523 | $101,140 | +5.6% |
| Akron, OH | $52,910 | $67,673 | $82,437 | $97,200 | +10.0% |
| Alaska nonmetropolitan area | $60,640 | $82,813 | $104,987 | $127,160 | +3.0% |
| Albany, GA | $58,830 | $79,183 | $99,537 | $119,890 | +4.8% |
| Albany, OR | $79,320 | $98,583 | $117,847 | $137,110 | +4.8% |
| Albany-Schenectady-Troy, NY | $72,620 | $93,627 | $114,633 | $135,640 | +1.2% |
| Albuquerque, NM | $70,280 | $84,733 | $99,187 | $113,640 | +9.8% |
| Alexandria, LA | $66,850 | $83,807 | $100,763 | $117,720 | +8.9% |
| Allentown-Bethlehem-Easton, PA-NJ | $61,960 | $77,120 | $92,280 | $107,440 | +9.2% |
| Altoona, PA | $64,380 | $81,630 | $98,880 | $116,130 | +6.5% |
| Amarillo, TX | $56,840 | $76,457 | $96,073 | $115,690 | -0.9% |
| Ames, IA | $62,180 | $80,977 | $99,773 | $118,570 | +7.0% |
| Amherst Town-Northampton, MA | $76,370 | $101,920 | $127,470 | $153,020 | +7.0% |
| Anchorage, AK | $60,640 | $82,813 | $104,987 | $127,160 | +3.0% |
| Ann Arbor, MI | $86,670 | $112,863 | $139,057 | $165,250 | +3.0% |
| Anniston-Oxford, AL | $61,980 | $82,090 | $102,200 | $122,310 | +10.6% |
| Appleton, WI | $63,950 | $71,950 | $79,950 | $87,950 | +5.8% |
| Arecibo, PR | $63,810 | $75,550 | $87,290 | $99,030 | +7.7% |
| Arizona nonmetropolitan area | $70,370 | $88,743 | $107,117 | $125,490 | +0.9% |
See also: employers sponsoring chemistry teachers, postsecondary · prevailing wage processing time
Source: DOL OFLC wage data built from the BLS Occupational Employment and Wage Statistics survey, DOL prevailing wage and LCA disclosure data. Hourly wages are converted at 2,080 hours a year.