Loading…
Loading…
Last season 54% of cap filings for judicial law clerks ( 23-1012) were paid at IV, which gets 4 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $61,922 | 1 | 19–24% |
| Level II | $68,619 | 2 | 34–42% |
| Level III | $75,317 | 3 | 46–56% |
| Level IV | $82,014 | 4 | 56–66% |
DOL had too little data for this area, so it uses wages from nearby areas.
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 18 | 7% | 18% |
| Level II | 2 | 40 | 16% | 35% |
| Level III | 3 | 57 | 23% | 22% |
| Level IV | 4 | 134 | 54% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 7 | $61,922 | $68,619 | $75,317 | $82,014 | -1.4% |
| New York-Newark-Jersey City, NY-NJ | 6 | $56,451 | $66,518 | $76,586 | $86,653 | +5.8% |
| Atlanta-Sandy Springs-Roswell, GA | 1 | $45,219 | $57,907 | $70,574 | $83,262 | +4.2% |
| Cleveland, OH | 1 | $42,120 | $49,192 | $56,243 | $63,315 | -3.0% |
| Houston-Pasadena-The Woodlands, TX | 1 | $48,630 | $58,178 | $67,704 | $77,251 | +3.4% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 1 | $46,571 | $51,189 | $55,827 | $60,445 | -9.5% |
| Orlando-Kissimmee-Sanford, FL | 1 | $45,510 | $50,482 | $55,453 | $60,424 | +1.1% |
| Oxnard-Thousand Oaks-Ventura, CA | 1 | $60,299 | $67,038 | $73,778 | $80,517 | +4.2% |
| Pittsburgh, PA | 1 | $42,723 | $46,509 | $50,315 | $54,101 | +4.1% |
| Providence-Warwick, RI-MA | 1 | $84,718 | $104,374 | $124,010 | $143,666 | +20.5% |
| Riverside-San Bernardino-Ontario, CA | 1 | $60,778 | $67,267 | $73,757 | $80,246 | +4.3% |
| San Francisco-Oakland-Fremont, CA | 1 | $73,653 | $80,704 | $87,734 | $94,786 | +5.0% |
| San Jose-Sunnyvale-Santa Clara, CA | 1 | $59,467 | $68,453 | $77,438 | $86,424 | +5.4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1 | $61,298 | $66,539 | $71,802 | $77,043 | +8.8% |
See also: wage levels in every area · employers sponsoring judicial law clerks
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.