Loading…
Loading…
Last season 33% of cap filings for biological technicians ( 19-4021) were paid at IV, which gets 4 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $39,416 | 1 | 19–24% |
| Level II | $46,550 | 2 | 34–42% |
| Level III | $53,664 | 3 | 46–56% |
| Level IV | $60,798 | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 26 | 8% | 18% |
| Level II | 2 | 107 | 33% | 35% |
| Level III | 3 | 87 | 26% | 22% |
| Level IV | 4 | 109 | 33% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 93 | $39,416 | $46,550 | $53,664 | $60,798 | +3.2% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 10 | $46,738 | $56,077 | $65,416 | $74,755 | +8.4% |
| Madison, WI | 7 | $45,178 | $50,773 | $56,347 | $61,942 | +4.1% |
| New York-Newark-Jersey City, NY-NJ | 5 | $46,301 | $55,702 | $65,083 | $74,485 | +5.4% |
| Boston-Cambridge-Newton, MA-NH | 4 | $49,962 | $58,739 | $67,496 | $76,274 | +1.7% |
| Austin-Round Rock-San Marcos, TX | 3 | $43,368 | $50,773 | $58,157 | $65,562 | +8.6% |
| Chicago-Naperville-Elgin, IL-IN | 3 | $40,331 | $49,608 | $58,885 | $68,162 | +1.9% |
| Indianapolis-Carmel-Greenwood, IN | 3 | $49,046 | $57,720 | $66,414 | $75,088 | +10.3% |
| Las Vegas-Henderson-North Las Vegas, NV | 3 | $40,976 | $47,237 | $53,498 | $59,758 | +9.7% |
| Los Angeles-Long Beach-Anaheim, CA | 3 | $49,150 | $60,070 | $71,011 | $81,931 | +4.6% |
| Columbus, OH | 2 | $46,093 | $53,352 | $60,590 | $67,850 | +4.0% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 2 | $38,730 | $46,987 | $55,266 | $63,523 | +11.1% |
| Minneapolis-St. Paul-Bloomington, MN-WI | 2 | $44,928 | $52,312 | $59,675 | $67,059 | +11.1% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2 | $47,258 | $54,850 | $62,462 | $70,054 | +6.8% |
| Portland-Vancouver-Hillsboro, OR-WA | 2 | $46,134 | $52,354 | $58,552 | $64,771 | +6.4% |
See also: wage levels in every area · employers sponsoring biological technicians
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.