Loading…
Loading…
Last season 35% of cap filings for biological scientists, all other ( 19-1029) were paid at IV, which gets 4 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $66,123 | 1 | 19–24% |
| Level II | $81,390 | 2 | 34–42% |
| Level III | $96,658 | 3 | 46–56% |
| Level IV | $111,925 | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 35 | 9% | 18% |
| Level II | 2 | 111 | 27% | 35% |
| Level III | 3 | 118 | 29% | 22% |
| Level IV | 4 | 143 | 35% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 125 | $66,123 | $81,390 | $96,658 | $111,925 | +4.0% |
| Boston-Cambridge-Newton, MA-NH | 99 | $77,626 | $100,755 | $123,885 | $147,014 | +9.5% |
| San Francisco-Oakland-Fremont, CA | 55 | $92,955 | $120,349 | $147,742 | $175,136 | +6.9% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 52 | $57,179 | $74,984 | $92,810 | $110,614 | +20.1% |
| New York-Newark-Jersey City, NY-NJ | 35 | $82,077 | $102,690 | $123,323 | $143,936 | +6.9% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 34 | $75,670 | $99,590 | $123,490 | $147,410 | +7.4% |
| Chicago-Naperville-Elgin, IL-IN | 26 | $61,901 | $77,896 | $93,870 | $109,866 | +8.2% |
| San Diego-Chula Vista-Carlsbad, CA | 21 | $75,795 | $95,930 | $116,085 | $136,219 | -1.6% |
| Gainesville, FL | 19 | $43,118 | $57,470 | $71,802 | $86,154 | +7.3% |
| San Jose-Sunnyvale-Santa Clara, CA | 11 | $86,029 | $114,026 | $142,022 | $170,019 | +1.7% |
| Los Angeles-Long Beach-Anaheim, CA | 10 | $68,806 | $86,861 | $104,915 | $122,970 | +0.2% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 9 | $73,382 | $92,352 | $111,322 | $130,291 | +8.6% |
| Bloomington, IN | 7 | $69,971 | $92,518 | $115,045 | $137,592 | +3.1% |
| Kansas City, MO-KS | 7 | $49,608 | $65,187 | $80,787 | $96,366 | -5.9% |
| Seattle-Tacoma-Bellevue, WA | 7 | $79,664 | $99,715 | $119,746 | $139,797 | +14.3% |
See also: wage levels in every area · employers sponsoring biological scientists, all other
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.