Loading…
Loading…
Last season 60% of cap filings for computer programmers ( 15-1251) were paid at II, which gets 2 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $71,843 | 1 | 19–24% |
| Level II | $89,003 | 2 | 34–42% |
| Level III | $106,163 | 3 | 46–56% |
| Level IV | $123,323 | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 340 | 12% | 18% |
| Level II | 2 | 1,741 | 60% | 35% |
| Level III | 3 | 576 | 20% | 22% |
| Level IV | 4 | 225 | 8% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 474 | $71,843 | $89,003 | $106,163 | $123,323 | +15.0% |
| New York-Newark-Jersey City, NY-NJ | 317 | $82,430 | $105,539 | $128,648 | $151,757 | +7.4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 173 | $78,936 | $103,230 | $127,546 | $151,840 | +12.7% |
| Houston-Pasadena-The Woodlands, TX | 71 | $63,482 | $81,370 | $99,237 | $117,125 | +42.5% |
| Chicago-Naperville-Elgin, IL-IN | 61 | $63,045 | $83,096 | $103,126 | $123,178 | +8.1% |
| Atlanta-Sandy Springs-Roswell, GA | 58 | $73,902 | $89,523 | $105,165 | $120,786 | +4.3% |
| San Francisco-Oakland-Fremont, CA | 50 | $76,565 | $101,670 | $126,776 | $151,882 | -5.2% |
| Los Angeles-Long Beach-Anaheim, CA | 48 | $69,181 | $88,504 | $107,827 | $127,150 | +5.8% |
| Detroit-Warren-Dearborn, MI | 46 | $62,941 | $78,686 | $94,411 | $110,157 | +17.4% |
| San Jose-Sunnyvale-Santa Clara, CA | 45 | $98,280 | $124,405 | $150,509 | $176,634 | -4.9% |
| Austin-Round Rock-San Marcos, TX | 40 | $65,998 | $87,443 | $108,888 | $130,333 | +14.6% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 35 | $65,125 | $86,070 | $107,037 | $127,982 | +8.1% |
| Raleigh-Cary, NC | 32 | $38,397 | $59,966 | $81,515 | $103,085 | -4.6% |
| Baltimore-Columbia-Towson, MD | 21 | $76,086 | $96,928 | $117,749 | $138,590 | +7.3% |
| Charlotte-Concord-Gastonia, NC-SC | 20 | $55,370 | $74,360 | $93,330 | $112,320 | +0.2% |
See also: wage levels in every area · employers sponsoring computer programmers
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.