Loading…
Loading…
Last season 32% of cap filings for market research analysts and marketing specialists ( 13-1161) were paid at II, which gets 2 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $64,834 | 1 | 19–24% |
| Level II | $85,467 | 2 | 34–42% |
| Level III | $106,122 | 3 | 46–56% |
| Level IV | $126,755 | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 363 | 15% | 18% |
| Level II | 2 | 810 | 32% | 35% |
| Level III | 3 | 635 | 25% | 22% |
| Level IV | 4 | 690 | 28% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 681 | $64,834 | $85,467 | $106,122 | $126,755 | +4.1% |
| Los Angeles-Long Beach-Anaheim, CA | 520 | $55,370 | $75,546 | $95,722 | $115,898 | +3.7% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 270 | $46,613 | $64,251 | $81,890 | $99,528 | -6.1% |
| San Jose-Sunnyvale-Santa Clara, CA | 205 | $78,395 | $116,085 | $153,754 | $191,443 | +8.8% |
| Seattle-Tacoma-Bellevue, WA | 204 | $64,293 | $90,043 | $115,794 | $141,544 | +1.0% |
| San Francisco-Oakland-Fremont, CA | 178 | $69,576 | $100,027 | $130,458 | $160,909 | +1.7% |
| Atlanta-Sandy Springs-Roswell, GA | 120 | $45,261 | $66,622 | $87,984 | $109,346 | -0.7% |
| Chicago-Naperville-Elgin, IL-IN | 105 | $54,309 | $72,238 | $90,147 | $108,077 | +9.0% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 99 | $57,221 | $77,709 | $98,176 | $118,664 | +0.8% |
| Dallas-Fort Worth-Arlington, TX | 96 | $48,630 | $66,269 | $83,886 | $101,525 | +5.2% |
| Boston-Cambridge-Newton, MA-NH | 90 | $65,395 | $87,506 | $109,616 | $131,726 | +8.5% |
| Houston-Pasadena-The Woodlands, TX | 89 | $37,794 | $55,619 | $73,466 | $91,291 | +9.4% |
| Orlando-Kissimmee-Sanford, FL | 66 | $45,926 | $64,022 | $82,118 | $100,214 | -0.9% |
| Austin-Round Rock-San Marcos, TX | 57 | $51,355 | $70,512 | $89,648 | $108,805 | +1.6% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 56 | $50,710 | $69,909 | $89,107 | $108,306 | +5.4% |
See also: wage levels in every area · employers sponsoring market research analysts and marketing specialists
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.