Loading…
Loading…
Last season 35% of cap filings for compliance officers ( 13-1041) were paid at II, which gets 2 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $65,083 | 1 | 19–24% |
| Level II | $84,781 | 2 | 34–42% |
| Level III | $104,478 | 3 | 46–56% |
| Level IV | $124,176 | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 75 | 14% | 18% |
| Level II | 2 | 185 | 35% | 35% |
| Level III | 3 | 115 | 22% | 22% |
| Level IV | 4 | 159 | 30% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 156 | $65,083 | $84,781 | $104,478 | $124,176 | +5.2% |
| Boston-Cambridge-Newton, MA-NH | 38 | $70,450 | $90,542 | $110,635 | $130,728 | +10.8% |
| Chicago-Naperville-Elgin, IL-IN | 26 | $57,658 | $74,214 | $90,771 | $107,328 | +2.8% |
| Los Angeles-Long Beach-Anaheim, CA | 25 | $61,090 | $79,830 | $98,550 | $117,291 | +3.2% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 25 | $50,502 | $68,120 | $85,717 | $103,334 | +0.6% |
| San Jose-Sunnyvale-Santa Clara, CA | 22 | $77,438 | $102,835 | $128,232 | $153,629 | +3.2% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 16 | $66,851 | $85,384 | $103,938 | $122,470 | +2.9% |
| Dallas-Fort Worth-Arlington, TX | 12 | $51,064 | $67,496 | $83,928 | $100,360 | +4.2% |
| Seattle-Tacoma-Bellevue, WA | 12 | $68,952 | $84,635 | $100,339 | $116,022 | +4.3% |
| Baltimore-Columbia-Towson, MD | 11 | $57,616 | $73,008 | $88,421 | $103,813 | -0.9% |
| San Francisco-Oakland-Fremont, CA | 11 | $73,570 | $97,739 | $121,888 | $146,058 | +8.8% |
| San Diego-Chula Vista-Carlsbad, CA | 10 | $63,586 | $82,618 | $101,670 | $120,702 | +4.6% |
| Raleigh-Cary, NC | 9 | $53,435 | $70,179 | $86,944 | $103,688 | +9.4% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 8 | $57,886 | $74,214 | $90,542 | $106,870 | +2.5% |
| Trenton-Princeton, NJ | 8 | $59,696 | $75,774 | $91,874 | $107,952 | +4.6% |
See also: wage levels in every area · employers sponsoring compliance officers
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.