Loading…
Loading…
Last season 68% of cap filings for transportation, storage, and distribution managers ( 11-3071) were paid at IV, which gets 4 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
Enter the offered salary to see its level and chance.
| Level | Salary from | Entries | Estimated chance |
|---|---|---|---|
| Level I | $99,424 | 1 | 19–24% |
| Level II | $125,112 | 2 | 34–42% |
| Level III | $150,821 | 3 | 46–56% |
| Level IV | $176,509 | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 26 | 6% | 18% |
| Level II | 2 | 59 | 14% | 35% |
| Level III | 3 | 46 | 11% | 22% |
| Level IV | 4 | 283 | 68% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | 124 | $99,424 | $125,112 | $150,821 | $176,509 | +4.3% |
| New York-Newark-Jersey City, NY-NJ | 105 | $96,013 | $122,096 | $148,158 | $174,242 | +4.8% |
| San Jose-Sunnyvale-Santa Clara, CA | 105 | $109,366 | $145,018 | $180,690 | $216,341 | +7.3% |
| Chicago-Naperville-Elgin, IL-IN | 99 | $80,954 | $106,954 | $132,933 | $158,933 | +8.5% |
| Miami-Fort Lauderdale-West Palm Beach, FL | 89 | $63,586 | $89,378 | $115,149 | $140,941 | +8.0% |
| San Francisco-Oakland-Fremont, CA | 73 | $88,733 | $122,470 | $156,229 | $189,966 | +4.5% |
| Austin-Round Rock-San Marcos, TX | 64 | $70,970 | $95,222 | $119,454 | $143,707 | +1.4% |
| Dallas-Fort Worth-Arlington, TX | 63 | $75,067 | $97,926 | $120,765 | $143,624 | +6.4% |
| Los Angeles-Long Beach-Anaheim, CA | 62 | $76,440 | $104,624 | $132,808 | $160,992 | +10.4% |
| Atlanta-Sandy Springs-Roswell, GA | 41 | $86,944 | $114,005 | $141,045 | $168,106 | +7.8% |
| Boston-Cambridge-Newton, MA-NH | 39 | $85,509 | $115,544 | $145,600 | $175,635 | +7.1% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 39 | $64,251 | $90,501 | $116,750 | $143,000 | +2.6% |
| Houston-Pasadena-The Woodlands, TX | 35 | $72,530 | $96,117 | $119,683 | $143,270 | +5.2% |
| Phoenix-Mesa-Chandler, AZ | 34 | $76,232 | $95,014 | $113,776 | $132,558 | +4.1% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 29 | $88,670 | $113,922 | $139,194 | $164,445 | +1.3% |
See also: wage levels in every area · employers sponsoring transportation, storage, and distribution managers
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.