Loading…
Loading…
Last season 61% of cap filings for computer and information systems managers ( 11-3021) were paid at IV, which gets 4 entries in the lottery. Salary thresholds are DOL's for July 2026 to June 2027.
Data updated · Sources and methodology
DOL publishes no separate wage levels for this job here. The level then follows the requirements of the job.
| Level | Entries | Estimated chance |
|---|---|---|
| Level I | 1 | 19–24% |
| Level II | 2 | 34–42% |
| Level III | 3 | 46–56% |
| Level IV | 4 | 56–66% |
Employers usually file an LCA after a person is selected, so this shows who got through. The level is the one the offered salary meets.
| Level | Entries | Filings | This occupation | All occupations |
|---|---|---|---|---|
| Level I | 1 | 26 | 6% | 18% |
| Level II | 2 | 54 | 12% | 35% |
| Level III | 3 | 88 | 20% | 22% |
| Level IV | 4 | 265 | 61% | 25% |
Areas with the most prevailing wage requests for this job. Per year.
| Area | Wage requests | Level I | Level II | Level III | Level IV | Level II vs 2025-26 |
|---|---|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | 869 | One wage for all levels: $239,200 | — | |||
| New York-Newark-Jersey City, NY-NJ | 849 | $153,899 | $189,259 | $224,640 | $260,000 | +1.7% |
| San Francisco-Oakland-Fremont, CA | 790 | $167,565 | $208,104 | $248,643 | $289,182 | +3.6% |
| Seattle-Tacoma-Bellevue, WA | 542 | $146,453 | $188,718 | $230,963 | $273,229 | -4.9% |
| Dallas-Fort Worth-Arlington, TX | 537 | $127,525 | $156,478 | $185,432 | $214,386 | +3.3% |
| Los Angeles-Long Beach-Anaheim, CA | 320 | $136,885 | $172,411 | $207,938 | $243,464 | +4.6% |
| Austin-Round Rock-San Marcos, TX | 301 | $128,128 | $160,139 | $192,130 | $224,141 | +2.4% |
| Chicago-Naperville-Elgin, IL-IN | 296 | $124,842 | $154,690 | $184,517 | $214,365 | +7.5% |
| Boston-Cambridge-Newton, MA-NH | 259 | $151,570 | $185,765 | $219,960 | $254,155 | +5.0% |
| Atlanta-Sandy Springs-Roswell, GA | 251 | $134,493 | $163,717 | $192,962 | $222,186 | +5.9% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 212 | $147,472 | $177,070 | $206,648 | $236,246 | +1.3% |
| Durham-Chapel Hill, NC | 151 | $129,917 | $160,763 | $191,630 | $222,477 | +7.7% |
| Houston-Pasadena-The Woodlands, TX | 118 | $119,558 | $150,717 | $181,896 | $213,054 | +2.4% |
| Charlotte-Concord-Gastonia, NC-SC | 110 | $130,042 | $162,136 | $194,230 | $226,325 | +4.7% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 104 | $121,909 | $152,610 | $183,290 | $213,990 | +0.4% |
See also: wage levels in every area · employers sponsoring computer and information systems managers
Estimates, not official odds. Source: DOL LCA disclosure data and OFLC wage data. See the methodology.